Individuals — WOODROW/Woodrow

Given names Surname Sosa Birth Place Death Age Place Last change
213 12 140 73 Never
179 10 106 73 Never
225 8 184 41 Never
285 13 188 97 Never
184 0 101 83 Never
176 0 104 72 Never
175 0 113 62 Never
184 6 113 71 Never
163 1 93 69 Never
173 3 142 30 Never
169 0 95 74 Never
165 5 100 64 Never
297 7
after 1769
256 40 Never
253 0 184 69 Never
248 0 Never
242 0 Never
260 0 188 71 Never
about 1790
235 0 Never
256 0 Never
254 0 Never
252 0 Never
249 0 Never
237 0 Never
248 0 173 74 Never
224 0 145 79 Never
224 0 152 72 Never
222 0 137 85 Never
219 0 151 68 Never
215 0 140 75 Never
211 0 133 77 Never
209 0 Never
169 0 92 77 Never
194 0 Never
129 0 122 6 Never
126 0 Never
119 0 50 69 Never
114 0 44 69 Never
139 0 106 32 Never
330 3 256 73 Never
388 2 318 70 Never
332 0 Never
293 0 Never
232 0 148 84 Never
237 0 155 82 Never
230 0 164 65 Never
231 0 149 82 Never
234 0 233 0 Never
0 Never