Individuals — WOODROW/Woodrow

Given names Surname Sosa Birth Place Death Age Place Last change
214 12 140 73 Never
180 10 106 73 Never
226 8 185 41 Never
286 13 189 97 Never
185 0 101 83 Never
176 0 104 72 Never
176 0 113 62 Never
185 6 113 71 Never
163 1 94 69 Never
173 3 143 30 Never
170 0 95 74 Never
165 5 101 64 Never
297 7
after 1769
257 40 Never
254 0 185 69 Never
248 0 Never
242 0 Never
260 0 188 71 Never
about 1790
236 0 Never
256 0 Never
255 0 Never
253 0 Never
250 0 Never
238 0 Never
248 0 174 74 Never
225 0 145 79 Never
225 0 152 72 Never
223 0 137 85 Never
220 0 151 68 Never
216 0 140 75 Never
212 0 134 77 Never
209 0 Never
170 0 92 77 Never
194 0 Never
129 0 123 6 Never
126 0 Never
120 0 50 69 Never
114 0 45 69 Never
139 0 107 32 Never
330 3 257 73 Never
389 2 318 70 Never
332 0 Never
293 0 Never
233 0 148 84 Never
238 0 156 82 Never
230 0 165 65 Never
232 0 150 82 Never
235 0 234 0 Never
0 Never