Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 4 | 62 | 52 | M | YES | Y100 | ||||||||||
114 | 4 | 62 | 52 | M | YES | Y100 | ||||||||||
152 | 7 | 106 | 45 | M | YES | YES | ||||||||||
152 | 7 | 106 | 45 | M | YES | YES | ||||||||||
215 | 1 | 142 | 73 | M | YES | YES | ||||||||||
360 | 8 | M | YES | YES | ||||||||||||
177 | 14 | 124 | 52 | M | YES | YES | ||||||||||
313 | 5 | M | YES | YES | ||||||||||||
457 | 1 | F | YES | YES | ||||||||||||
245 | 1 | M | YES | YES | ||||||||||||
277 | 3 | 191 | 85 | M | YES | YES | ||||||||||
389 | 7 | 308 | 81 | M | YES | YES | ||||||||||
423 | 4 | M | YES | YES | ||||||||||||
461 | 9 | 439 | 22 | M | YES | YES | ||||||||||
432 | 0 | M | YES | YES | ||||||||||||
435 | 0 | M | YES | YES | ||||||||||||
434 | 1 | F | YES | YES | ||||||||||||
461 | 1 | M | YES | YES | ||||||||||||
457 | 0 | 381 | 75 | F | YES | YES | ||||||||||
464 | 0 | F | YES | YES | ||||||||||||
423 | 0 | M | YES | YES | ||||||||||||
about 1898
|
127 | 3 | 59 | 68 | M | YES | Y100 | |||||||||
about 1902
|
123 | 0 | M | YES | Y100 | |||||||||||
about 1902
|
123 | 0 | M | YES | Y100 | |||||||||||
about 1719
|
306 | 0 | M | YES | YES | |||||||||||
about 1722
|
303 | 0 | 303 | 0 | M | YES | YES | |||||||||
about 1703
|
322 | 0 | 275 | 46 | M | YES | YES | |||||||||
about 1690
|
335 | 0 | M | YES | YES | |||||||||||
about 1706
|
319 | 0 | M | YES | YES | |||||||||||
about 1688
|
337 | 0 | F | YES | YES | |||||||||||
about 1695
|
330 | 0 | F | YES | YES | |||||||||||
about 1740
|
285 | 0 | 285 | 0 | M | YES | YES | |||||||||
about 1752
|
273 | 0 | F | YES | YES | |||||||||||
about 1745
|
280 | 0 | M | YES | YES | |||||||||||
about 1741
|
284 | 0 | M | YES | YES | |||||||||||
391 | 0 | F | YES | YES | ||||||||||||
393 | 0 | 387 | 5 | M | YES | YES | ||||||||||
387 | 0 | F | YES | YES | ||||||||||||
370 | 0 | M | YES | YES | ||||||||||||
367 | 0 | F | YES | YES | ||||||||||||
358 | 0 | F | YES | YES | ||||||||||||
368 | 0 | 367 | 0 | F | YES | YES | ||||||||||
355 | 0 | M | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
about 1908
|
117 | 3 | F | YES | YES | |||||||||||
about 1908
|
117 | 3 | F | YES | YES | |||||||||||
122 | 0 | 84 | 38 | M | YES | Y100 | ||||||||||
0 | 26 | M | Y100 | Y100 | ||||||||||||
102 | 0 | 43 | 59 | F | YES | Y100 | ||||||||||
135 | 0 | 42 | 93 | M | YES | Y100 | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | 92 | 53 | M | YES | Y100 | ||||||||||
150 | 0 | 70 | 79 | M | YES | Y100 | ||||||||||
148 | 0 | 65 | 82 | M | YES | Y100 | ||||||||||
112 | 1 | 28 | 83 | F | YES | Y100 | ||||||||||
220 | 2 | M | YES | Y100 | R | |||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | 99 | 83 | F | YES | Y100 | ||||||||||
150 | 0 | 70 | 79 | M | YES | Y100 | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
98 | 1 | 12 | 86 | M | Y100 | Y100 | ||||||||||
251 | 0 | M | YES | YES | ||||||||||||
242 | 0 | 167 | 75 | F | YES | YES | ||||||||||
94 | 1 | 32 | 62 | F | Y100 | Y100 | ||||||||||
92 | 1 | 37 | 55 | M | Y100 | Y100 | ||||||||||
89 | 1 | 22 | 67 | M | Y100 | Y100 | ||||||||||
about 1920
|
105 | 1 | 13 | 92 | F | YES | Y100 | |||||||||
249 | 7 | 173 | 75 | M | YES | YES | ||||||||||
62 | 0 | 62 | 0 | M | Y100 | Y100 | ||||||||||
0 | 4 | M | Y100 | Y100 | ||||||||||||
520 | 1 | 466 | 54 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
about 1480
|
545 | 0 | F | YES | YES | |||||||||||
526 | 0 | 466 | 60 | M | YES | YES | ||||||||||
525 | 0 | 436 | 89 | M | YES | YES | ||||||||||
515 | 0 | M | YES | YES | ||||||||||||
about 1750
|
275 | 1 | 249 | 25 | M | YES | YES | |||||||||
212 | 0 | M | YES | Y100 | ||||||||||||
214 | 0 | 213 | 0 | F | YES | YES | ||||||||||
about 1816
|
209 | 0 | 118 | 91 | M | YES | YES | |||||||||
185 | 0 | 146 | 39 | M | YES | YES | ||||||||||
about 1834
|
191 | 0 | F | YES | Y100 | |||||||||||
about 1844
|
181 | 0 | F | YES | Y100 | |||||||||||
about 1715
|
310 | 1 | 231 | 79 | M | YES | YES | R | ||||||||
179 | 4 | 92 | 87 | M | YES | Y100 | R | |||||||||
186 | 1 | 123 | 63 | M | YES | YES | ||||||||||
222 | 1 | 147 | 74 | M | YES | YES | R | |||||||||
|