| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228 | 1 | 145 | 83 | F | YES | YES | ||||||||||
| 255 | 1 | 170 | 84 | M | YES | YES | ||||||||||
| 304 | 13 | 231 | 73 | M | YES | YES | R | |||||||||
| 262 | 0 | 223 | 39 | M | YES | YES | ||||||||||
| 278 | 0 | 215 | 63 | F | YES | YES | ||||||||||
| 284 | 0 | 210 | 73 | M | YES | YES | ||||||||||
| 271 | 0 | 198 | 72 | F | YES | YES | ||||||||||
| 270 | 0 | 211 | 58 | M | YES | YES | ||||||||||
| 280 | 0 | 225 | 55 | M | YES | YES | ||||||||||
|
about 1745
|
280 | 0 | 229 | 51 | F | YES | YES | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 285 | 0 | 227 | 58 | M | YES | YES | ||||||||||
|
|
||||||||||||||||