Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
291 | 0 | M | YES | YES | ||||||||||
283 | 0 | 205 | 78 | F | YES | YES | ||||||||
289 | 0 | 255 | 33 | M | YES | YES | ||||||||
299 | 0 | 267 | 31 | F | YES | YES | ||||||||
276 | 0 | 200 | 76 | M | YES | YES | ||||||||
288 | 0 | F | YES | YES | ||||||||||
287 | 0 | F | YES | YES | ||||||||||
286 | 0 | 211 | 74 | F | YES | YES | ||||||||
285 | 0 | M | YES | YES | ||||||||||
297 | 0 | 240 | 57 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 20