| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188 | 1 | F | YES | Y100 | ||||||||||||
| 138 | 4 | 68 | 70 | M | YES | Y100 | ||||||||||
| 108 | 0 | 13 | 94 | F | YES | Y100 | ||||||||||
| 0 | 13 | F | YES | Y100 | ||||||||||||
| 1 | 93 | M | YES | Y100 | ||||||||||||
| 104 | 0 | 20 | 84 | F | YES | Y100 | ||||||||||
| 135 | 6 | 73 | 61 | M | YES | Y100 | ||||||||||
| 111 | 0 | 22 | 88 | F | YES | Y100 | ||||||||||
| 108 | 0 | 36 | 71 | F | YES | Y100 | ||||||||||
| 104 | 0 | 50 | 53 | F | YES | Y100 | ||||||||||
| 100 | 0 | 23 | 77 | F | YES | Y100 | ||||||||||
| 171 | 13 | 75 | 95 | M | YES | Y100 | ||||||||||
| 137 | 0 | 116 | 21 | F | YES | YES | ||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
| 125 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 112 | 0 | 54 | 57 | M | YES | Y100 | ||||||||||
|
about 1830
|
196 | 1 | 156 | 40 | M | YES | YES | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 121 | 0 | 93 | 27 | M | YES | Y100 | ||||||||||
| 116 | 0 | 97 | 19 | F | YES | Y100 | ||||||||||
| 114 | 0 | 97 | 16 | M | YES | Y100 | ||||||||||
| 231 | 2 | 176 | 55 | M | YES | YES | R | |||||||||
|
about 1837
|
189 | 0 |
before 1911
|
115 | 74 | M | YES | YES | ||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||