| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 1 | 65 | 86 | M | YES | Y100 | ||||||||||
|
about 1873
|
153 | 4 | M | YES | Y100 | |||||||||||
| 198 | 4 | 126 | 72 | M | YES | YES | ||||||||||
| 221 | 1 | 147 | 73 | M | YES | YES | ||||||||||
|
about 1760
|
266 | 2 | 175 | 91 | M | YES | YES | |||||||||
|
about 1720
|
306 | 5 | 243 | 63 | M | YES | YES | |||||||||
| 272 | 0 | F | YES | YES | ||||||||||||
| 0 | 238 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 231 | 4 | 162 | 68 | M | YES | YES | ||||||||||
| 332 | 3 | 250 | 82 | M | YES | YES | ||||||||||
| 297 | 0 | 208 | 88 | M | YES | YES | ||||||||||
| 298 | 0 | 208 | 90 | M | YES | YES | ||||||||||
| 364 | 5 | 290 | 74 | M | YES | YES | ||||||||||
| 427 | 10 | 362 | 65 | M | YES | YES | R | |||||||||
| 397 | 0 | 327 | 70 | F | YES | YES | ||||||||||
| 391 | 0 | F | YES | YES | ||||||||||||
| 388 | 0 | 305 | 83 | M | YES | YES | ||||||||||
| 393 | 0 | 290 | 103 | M | YES | YES | ||||||||||
|
about 1645
|
381 | 0 | 297 | 83 | M | YES | YES | |||||||||
| 382 | 0 | 379 | 3 | M | YES | YES | ||||||||||
| 396 | 0 | M | YES | YES | ||||||||||||
|
about 1645
|
381 | 0 | F | YES | YES | |||||||||||
|
about 1645
|
381 | 0 | F | YES | YES | |||||||||||
| 328 | 0 | 254 | 74 | F | YES | YES | ||||||||||
| 328 | 0 | 320 | 7 | F | YES | YES | ||||||||||
| 323 | 0 | 319 | 4 | M | YES | YES | ||||||||||
| 335 | 0 | 274 | 60 | M | YES | YES | ||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 234 | 0 | F | YES | YES | ||||||||||||
| 198 | 3 | 115 | 82 | F | YES | YES | ||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 192 | 0 | 129 | 63 | F | YES | YES | ||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
| 194 | 8 | M | YES | Y100 | ||||||||||||
| 214 | 6 | 165 | 49 | M | YES | YES | ||||||||||
| 246 | 6 | 161 | 85 | M | YES | YES | ||||||||||
| 278 | 1 | M | YES | YES | ||||||||||||
|
about 1806
|
220 | 0 | 147 | 72 | M | YES | YES | |||||||||
|
about 1815
|
211 | 0 | M | YES | Y100 | |||||||||||
| 215 | 0 | 141 | 73 | F | YES | YES | ||||||||||
| 217 | 0 | 152 | 65 | M | YES | YES | ||||||||||
| 206 | 0 | 137 | 69 | F | YES | YES | ||||||||||
| 319 | 1 | 253 | 66 | M | YES | YES | ||||||||||
| 353 | 0 | 275 | 77 | M | YES | YES | ||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
| 359 | 0 | F | YES | YES | ||||||||||||
|
about 1670
|
356 | 0 | 348 | 8 | M | YES | YES | |||||||||
| 359 | 0 | F | YES | YES | ||||||||||||
| 430 | 3 | M | YES | YES | ||||||||||||
| 405 | 0 | F | YES | YES | ||||||||||||
| 401 | 0 | M | YES | YES | ||||||||||||
| 470 | 1 | M | YES | YES | ||||||||||||
|
to 1510
|
516 | 3 | F | YES | YES | R | ||||||||||
| 479 | 0 | 424 | 55 | F | YES | YES | ||||||||||
|
to 1556
|
470 | 0 | M | YES | YES | |||||||||||
| 551 | 6 | 497 | 54 | M | YES | YES | ||||||||||
| 526 | 4 | 459 | 67 | M | YES | YES | ||||||||||
| 521 | 0 | F | YES | YES | ||||||||||||
| 516 | 0 | F | YES | YES | ||||||||||||
| 516 | 0 | F | YES | YES | ||||||||||||
| 576 | 1 | M | YES | YES | R | |||||||||||
|
about 1498
|
528 | 0 | M | YES | YES | |||||||||||
|
about 1505
|
521 | 4 | F | YES | YES | R | ||||||||||
|
about 1530
|
496 | 3 |
about 1566
|
460 | 36 | F | YES | YES | ||||||||
|
about 1530
|
496 | 0 | M | YES | YES | |||||||||||
| 489 | 0 | F | YES | YES | ||||||||||||
| 481 | 0 |
about 1591
|
435 | 46 | M | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
|
about 1844
|
182 | 0 | M | YES | Y100 | |||||||||||
|
about 1830
|
196 | 0 | M | YES | Y100 | |||||||||||
|
about 1842
|
184 | 0 | M | YES | Y100 | |||||||||||
|
about 1847
|
179 | 0 | F | YES | Y100 | |||||||||||
|
about 1834
|
192 | 0 | F | YES | Y100 | |||||||||||
|
about 1863
|
163 | 0 | M | YES | Y100 | |||||||||||
|
about 1865
|
161 | 0 | 86 | 74 | M | YES | Y100 | |||||||||
|
about 1867
|
159 | 0 | F | YES | Y100 | |||||||||||
|
about 1870
|
156 | 0 | M | YES | Y100 | |||||||||||
|
about 1872
|
154 | 0 | M | YES | Y100 | |||||||||||
|
about 1875
|
151 | 0 | F | YES | Y100 | |||||||||||
| 217 | 0 | 147 | 70 | M | YES | YES | R | |||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
|
about 1871
|
155 | 0 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||