Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 6 | 103 | 54 | F | YES | YES | ||||||||||
194 | 7 | 117 | 76 | M | YES | YES | ||||||||||
153 | 0 | 145 | 7 | M | YES | YES | ||||||||||
156 | 0 | 84 | 72 | F | YES | Y100 | ||||||||||
155 | 0 | 83 | 72 | F | YES | Y100 | ||||||||||
151 | 0 | 100 | 51 | M | YES | YES | ||||||||||
145 | 0 | 71 | 74 | F | YES | Y100 | ||||||||||
0 |
before 28 October 1924
|
100 | F | YES | YES | |||||||||||
|