Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263 | 10 | 173 | 90 | F | YES | YES | R | |||||||||
213 | 1 | 150 | 62 | F | YES | YES | R | |||||||||
127 | 0 | 70 | 56 | M | YES | Y100 | R | |||||||||
103 | 0 | 103 | 0 | M | YES | YES | ||||||||||
102 | 0 | 65 | 36 | F | YES | Y100 | ||||||||||
99 | 0 | 21 | 78 | M | Y100 | Y100 | ||||||||||
98 | 0 | 40 | 58 | M | Y100 | Y100 | ||||||||||
89 | 0 | 69 | 19 | M | Y100 | Y100 | ||||||||||
about 1932
|
92 | 1 | 30 | 62 | F | Y100 | Y100 | R | ||||||||
|