Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 4 | 62 | 52 | M | YES | Y100 | ||||||||||
114 | 4 | 62 | 52 | M | YES | Y100 | ||||||||||
151 | 7 | 105 | 45 | M | YES | YES | ||||||||||
151 | 7 | 105 | 45 | M | YES | YES | ||||||||||
214 | 1 | 141 | 73 | M | YES | YES | ||||||||||
359 | 8 | M | YES | YES | ||||||||||||
176 | 14 | 124 | 52 | M | YES | YES | ||||||||||
313 | 5 | M | YES | YES | ||||||||||||
456 | 1 | F | YES | YES | ||||||||||||
245 | 1 | M | YES | YES | ||||||||||||
276 | 3 | 191 | 85 | M | YES | YES | ||||||||||
388 | 7 | 307 | 81 | M | YES | YES | ||||||||||
422 | 4 | M | YES | YES | ||||||||||||
460 | 9 | 438 | 22 | M | YES | YES | ||||||||||
431 | 0 | M | YES | YES | ||||||||||||
434 | 0 | M | YES | YES | ||||||||||||
433 | 1 | F | YES | YES | ||||||||||||
460 | 1 | M | YES | YES | ||||||||||||
456 | 0 | 381 | 75 | F | YES | YES | ||||||||||
463 | 0 | F | YES | YES | ||||||||||||
422 | 0 | M | YES | YES | ||||||||||||
about 1898
|
126 | 3 | 58 | 68 | M | YES | Y100 | |||||||||
about 1902
|
123 | 0 | M | YES | Y100 | |||||||||||
about 1902
|
123 | 0 | M | YES | Y100 | |||||||||||
about 1719
|
305 | 0 | M | YES | YES | |||||||||||
about 1722
|
302 | 0 | 302 | 0 | M | YES | YES | |||||||||
about 1703
|
321 | 0 | 274 | 46 | M | YES | YES | |||||||||
about 1690
|
334 | 0 | M | YES | YES | |||||||||||
about 1706
|
318 | 0 | M | YES | YES | |||||||||||
about 1688
|
336 | 0 | F | YES | YES | |||||||||||
about 1695
|
329 | 0 | F | YES | YES | |||||||||||
about 1740
|
284 | 0 | 284 | 0 | M | YES | YES | |||||||||
about 1752
|
272 | 0 | F | YES | YES | |||||||||||
about 1745
|
279 | 0 | M | YES | YES | |||||||||||
about 1741
|
283 | 0 | M | YES | YES | |||||||||||
390 | 0 | F | YES | YES | ||||||||||||
392 | 0 | 387 | 5 | M | YES | YES | ||||||||||
386 | 0 | F | YES | YES | ||||||||||||
369 | 0 | M | YES | YES | ||||||||||||
366 | 0 | F | YES | YES | ||||||||||||
357 | 0 | F | YES | YES | ||||||||||||
367 | 0 | 366 | 0 | F | YES | YES | ||||||||||
354 | 0 | M | YES | YES | ||||||||||||
350 | 0 | M | YES | YES | ||||||||||||
about 1908
|
116 | 3 | F | YES | YES | |||||||||||
about 1908
|
116 | 3 | F | YES | YES | |||||||||||
121 | 0 | 83 | 38 | M | YES | Y100 | ||||||||||
0 | 25 | M | Y100 | Y100 | ||||||||||||
102 | 0 | 43 | 59 | F | YES | Y100 | ||||||||||
134 | 0 | 41 | 93 | M | YES | Y100 | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | 91 | 53 | M | YES | Y100 | ||||||||||
149 | 0 | 70 | 79 | M | YES | Y100 | ||||||||||
147 | 0 | 64 | 82 | M | YES | Y100 | ||||||||||
111 | 1 | 28 | 83 | F | YES | Y100 | ||||||||||
219 | 2 | M | YES | Y100 | R | |||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | 99 | 83 | F | YES | Y100 | ||||||||||
149 | 0 | 70 | 79 | M | YES | Y100 | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
98 | 1 | 11 | 86 | M | Y100 | Y100 | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
241 | 0 | 166 | 75 | F | YES | YES | ||||||||||
93 | 1 | 31 | 62 | F | Y100 | Y100 | ||||||||||
91 | 1 | 36 | 55 | M | Y100 | Y100 | ||||||||||
89 | 1 | 22 | 67 | M | Y100 | Y100 | ||||||||||
about 1920
|
104 | 1 | 12 | 92 | F | YES | Y100 | |||||||||
248 | 7 | 173 | 75 | M | YES | YES | ||||||||||
62 | 0 | 61 | 0 | M | Y100 | Y100 | ||||||||||
0 | 4 | M | Y100 | Y100 | ||||||||||||
519 | 1 | 465 | 54 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
about 1480
|
544 | 0 | F | YES | YES | |||||||||||
525 | 0 | 465 | 60 | M | YES | YES | ||||||||||
524 | 0 | 435 | 89 | M | YES | YES | ||||||||||
514 | 0 | M | YES | YES | ||||||||||||
about 1750
|
274 | 1 | 249 | 25 | M | YES | YES | |||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
213 | 0 | 212 | 0 | F | YES | YES | ||||||||||
about 1816
|
208 | 0 | 117 | 91 | M | YES | YES | |||||||||
185 | 0 | 145 | 39 | M | YES | YES | ||||||||||
about 1834
|
190 | 0 | F | YES | Y100 | |||||||||||
about 1844
|
180 | 0 | F | YES | Y100 | |||||||||||
about 1715
|
309 | 1 | 230 | 79 | M | YES | YES | R | ||||||||
179 | 4 | 92 | 87 | M | YES | Y100 | R | |||||||||
185 | 1 | 122 | 63 | M | YES | YES | ||||||||||
221 | 1 | 147 | 74 | M | YES | YES | R | |||||||||
|