Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
227 | 1 | 144 | 83 | F | YES | YES | ||||||||||
254 | 1 | 169 | 84 | M | YES | YES | ||||||||||
303 | 13 | 230 | 73 | M | YES | YES | R | |||||||||
261 | 0 | 222 | 39 | M | YES | YES | ||||||||||
277 | 0 | 214 | 63 | F | YES | YES | ||||||||||
283 | 0 | 209 | 73 | M | YES | YES | ||||||||||
270 | 0 | 197 | 72 | F | YES | YES | ||||||||||
269 | 0 | 210 | 58 | M | YES | YES | ||||||||||
279 | 0 | 224 | 55 | M | YES | YES | ||||||||||
about 1745
|
279 | 0 | 228 | 51 | F | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
284 | 0 | 226 | 58 | M | YES | YES | ||||||||||
|