Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 | 10 | 191 | 49 | F | YES | YES | ||||||||||
272 | 6 | 183 | 88 | M | YES | YES | ||||||||||
236 | 0 | 165 | 70 | M | YES | YES | ||||||||||
231 | 0 | 190 | 40 | F | YES | YES | ||||||||||
240 | 0 | 214 | 26 | F | YES | YES | ||||||||||
240 | 0 | 191 | 49 | F | YES | YES | ||||||||||
247 | 0 | F | YES | YES | ||||||||||||
about 1698
|
326 | 1 | 250 | 76 | M | YES | YES | R | ||||||||
310 | 1 | 243 | 66 | F | YES | YES | R | |||||||||
|