Individuals — LANXON/Lanxon

Given names Surname Sosa Birth Place Death Age Place Last change
222 9 182 40 Never
250 8 189 61 Never
211 10 138 73 Never
209 0 186 22 Never
218 0 174 43 Never
215 0 192 23 Never
218 0 196 22 Never
about 1847
177 0 90 87 Never
182 10 112 69 Never
175 0 159 16 Never
169 0 Never
174 0 Never
163 0 Never
180 0 165 15 Never
184 0 161 23 Never
145 7 76 68 Never
140 0 49 91 Never
155 0 Never
146 0 49 97 Never
151 0 68 82 Never
143 0 62 80 Never
148 0 Never
149 0 143 6 Never
155 0 74 81 Never
152 0 91 61 Never
142 7 79 62 Never
112 0 28 83 Never
107 0 40 67 Never
113 0 43 69 Never
103 0 5 98 Never
109 0 65 44 Never
about 1756
268 1 215 53 Never
about 1720
304 4 221 83 Never
272 0 Never
264 0 205 59 Never
0 Never