Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 9 | 182 | 40 | F | YES | YES | ||||||||||
250 | 8 | 189 | 61 | M | YES | YES | ||||||||||
211 | 10 | 138 | 73 | M | YES | YES | ||||||||||
209 | 0 | 186 | 22 | F | YES | YES | ||||||||||
218 | 0 | 174 | 43 | F | YES | YES | ||||||||||
215 | 0 | 192 | 23 | F | YES | YES | ||||||||||
218 | 0 | 196 | 22 | F | YES | YES | ||||||||||
about 1847
|
177 | 0 | 90 | 87 | M | YES | Y100 | |||||||||
182 | 10 | 112 | 69 | M | YES | YES | ||||||||||
175 | 0 | 159 | 16 | F | YES | YES | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 165 | 15 | M | YES | YES | ||||||||||
184 | 0 | 161 | 23 | F | YES | YES | ||||||||||
145 | 7 | 76 | 68 | M | YES | Y100 | ||||||||||
140 | 0 | 49 | 91 | F | YES | Y100 | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | 49 | 97 | F | YES | Y100 | ||||||||||
151 | 0 | 68 | 82 | F | YES | Y100 | ||||||||||
143 | 0 | 62 | 80 | F | YES | Y100 | ||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | 143 | 6 | F | YES | YES | ||||||||||
155 | 0 | 74 | 81 | M | YES | Y100 | ||||||||||
152 | 0 | 91 | 61 | F | YES | Y100 | ||||||||||
142 | 7 | 79 | 62 | F | YES | Y100 | ||||||||||
112 | 0 | 28 | 83 | F | YES | Y100 | ||||||||||
107 | 0 | 40 | 67 | M | YES | Y100 | ||||||||||
113 | 0 | 43 | 69 | M | YES | Y100 | ||||||||||
103 | 0 | 5 | 98 | F | YES | Y100 | ||||||||||
109 | 0 | 65 | 44 | M | YES | Y100 | ||||||||||
about 1756
|
268 | 1 | 215 | 53 | M | YES | YES | |||||||||
about 1720
|
304 | 4 | 221 | 83 | M | YES | YES | R | ||||||||
272 | 0 | M | YES | YES | ||||||||||||
264 | 0 | 205 | 59 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
|