Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244 | 4 | 153 | 90 | F | YES | YES | ||||||||||
264 | 11 | 196 | 68 | M | YES | YES | ||||||||||
229 | 0 | 156 | 73 | M | YES | YES | ||||||||||
217 | 0 | 140 | 77 | M | YES | YES | ||||||||||
216 | 0 | F | YES | Y100 | ||||||||||||
about 1800
|
224 | 0 | 161 | 63 | F | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
224 | 0 | 193 | 31 | F | YES | YES | ||||||||||
220 | 0 | 151 | 69 | M | YES | YES | ||||||||||
|