Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 1 | 63 | 86 | M | YES | Y100 | ||||||||||
about 1873
|
151 | 4 | M | YES | Y100 | |||||||||||
196 | 4 | 124 | 72 | M | YES | YES | ||||||||||
219 | 1 | 146 | 73 | M | YES | YES | ||||||||||
about 1760
|
264 | 2 | 173 | 91 | M | YES | YES | |||||||||
about 1720
|
304 | 5 | 241 | 63 | M | YES | YES | |||||||||
271 | 0 | F | YES | YES | ||||||||||||
0 | 237 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
229 | 4 | 161 | 68 | M | YES | YES | ||||||||||
331 | 3 | 248 | 82 | M | YES | YES | ||||||||||
296 | 0 | 207 | 88 | M | YES | YES | ||||||||||
297 | 0 | 207 | 90 | M | YES | YES | ||||||||||
362 | 5 | 288 | 74 | M | YES | YES | ||||||||||
425 | 10 | 360 | 65 | M | YES | YES | R | |||||||||
396 | 0 | 325 | 70 | F | YES | YES | ||||||||||
389 | 0 | F | YES | YES | ||||||||||||
387 | 0 | 303 | 83 | M | YES | YES | ||||||||||
392 | 0 | 288 | 103 | M | YES | YES | ||||||||||
about 1645
|
379 | 0 | 296 | 83 | M | YES | YES | |||||||||
381 | 0 | 377 | 3 | M | YES | YES | ||||||||||
395 | 0 | M | YES | YES | ||||||||||||
about 1645
|
379 | 0 | F | YES | YES | |||||||||||
about 1645
|
379 | 0 | F | YES | YES | |||||||||||
326 | 0 | 252 | 74 | F | YES | YES | ||||||||||
327 | 0 | 319 | 7 | F | YES | YES | ||||||||||
322 | 0 | 318 | 4 | M | YES | YES | ||||||||||
333 | 0 | 272 | 60 | M | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
196 | 3 | 114 | 82 | F | YES | YES | ||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | 127 | 63 | F | YES | YES | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
192 | 8 | M | YES | Y100 | ||||||||||||
212 | 6 | 163 | 49 | M | YES | YES | ||||||||||
244 | 6 | 159 | 85 | M | YES | YES | ||||||||||
276 | 1 | M | YES | YES | ||||||||||||
about 1806
|
218 | 0 | 146 | 72 | M | YES | YES | |||||||||
about 1815
|
209 | 0 | M | YES | Y100 | |||||||||||
213 | 0 | 140 | 73 | F | YES | YES | ||||||||||
216 | 0 | 151 | 65 | M | YES | YES | ||||||||||
204 | 0 | 135 | 69 | F | YES | YES | ||||||||||
317 | 1 | 251 | 66 | M | YES | YES | ||||||||||
351 | 0 | 274 | 77 | M | YES | YES | ||||||||||
356 | 0 | F | YES | YES | ||||||||||||
358 | 0 | F | YES | YES | ||||||||||||
about 1670
|
354 | 0 | 346 | 8 | M | YES | YES | |||||||||
358 | 0 | F | YES | YES | ||||||||||||
428 | 3 | M | YES | YES | ||||||||||||
403 | 0 | F | YES | YES | ||||||||||||
399 | 0 | M | YES | YES | ||||||||||||
468 | 1 | M | YES | YES | ||||||||||||
to 1510
|
514 | 3 | F | YES | YES | R | ||||||||||
477 | 0 | 422 | 55 | F | YES | YES | ||||||||||
to 1556
|
468 | 0 | M | YES | YES | |||||||||||
549 | 6 | 495 | 54 | M | YES | YES | ||||||||||
524 | 4 | 457 | 67 | M | YES | YES | ||||||||||
519 | 0 | F | YES | YES | ||||||||||||
514 | 0 | F | YES | YES | ||||||||||||
514 | 0 | F | YES | YES | ||||||||||||
574 | 1 | M | YES | YES | R | |||||||||||
about 1498
|
526 | 0 | M | YES | YES | |||||||||||
about 1505
|
519 | 4 | F | YES | YES | R | ||||||||||
about 1530
|
494 | 3 |
about 1566
|
458 | 36 | F | YES | YES | ||||||||
about 1530
|
494 | 0 | M | YES | YES | |||||||||||
487 | 0 | F | YES | YES | ||||||||||||
479 | 0 |
about 1591
|
433 | 46 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
about 1844
|
180 | 0 | M | YES | Y100 | |||||||||||
about 1830
|
194 | 0 | M | YES | Y100 | |||||||||||
about 1842
|
182 | 0 | M | YES | Y100 | |||||||||||
about 1847
|
177 | 0 | F | YES | Y100 | |||||||||||
about 1834
|
190 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | M | YES | Y100 | |||||||||||
about 1865
|
159 | 0 | 85 | 74 | M | YES | Y100 | |||||||||
about 1867
|
157 | 0 | F | YES | Y100 | |||||||||||
about 1870
|
154 | 0 | M | YES | Y100 | |||||||||||
about 1872
|
152 | 0 | M | YES | Y100 | |||||||||||
about 1875
|
149 | 0 | F | YES | Y100 | |||||||||||
216 | 0 | 146 | 70 | M | YES | YES | R | |||||||||
about 1871
|
153 | 0 | M | YES | Y100 | |||||||||||
|