Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | |||||||||||
28 | 9 | 246 | 1 | YES | Y | ||||||||||
34 | 19 | 301 | 1 | YES | Y | ||||||||||
25 | 21 | 321 | 1 | YES | Y | R | |||||||||
16 | 12 | 231 | 4 | YES | Y | ||||||||||
21 | 20 | 199 | 10 | YES | Y | ||||||||||
24 | 13 | 230 | 4 | YES M | Y | ||||||||||
36 | 26 | 218 | 6 | YES M | Y | ||||||||||
21 | 19 | 201 | 13 | YES | Y | ||||||||||
22 | 2 | 252 | 12 | YES M | Y | ||||||||||
13 | 24 | 215 | 7 | YES | Y | ||||||||||
22 | 14 |
about 1772
|
252 | 5 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U M | |||||||||||||
no | 1 | U | R | ||||||||||||
no | 11 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
|