Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 8 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
26 | 26 | 257 | 4 | YES M | Y | |||||||||
20 | 17 | 312 | 4 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
25 | 29 | 260 | 1 | YES | Y | |||||||||
no | 0 | U M | Y | |||||||||||
24 | 24 | 182 | 7 | YES | Y | |||||||||
23 | 33 | 206 | 14 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 45