Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 21 | 129 | 6 | YES M | Y | ||||||||||
55 | 39 | 96 | 0 | Y100 M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
30 | 22 | 97 | 0 | Y100 | Y | ||||||||||
29 | 24 | 100 | 0 | YES | Y | ||||||||||
21 | 19 | 163 | 7 | YES | Y | ||||||||||
no | 4 | U M | Y | ||||||||||||
no | 4 | U M | Y | ||||||||||||
24 | 17 |
about 1837
|
188 | 3 | YES | Y | |||||||||
23 | 23 | 217 | 8 | YES | Y | R | |||||||||
|