| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 31 | 166 | 7 | YES | Y | ||||||||||
| 22 | 19 | 299 | 13 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 17 | 18 | 276 | 1 | YES | Y | ||||||||||
| 12 | 17 | 447 | 21 | YES | Y | ||||||||||
| 24 | 19 | 249 | 1 | YES M | Y | ||||||||||
| no | 2 | U M | |||||||||||||
| 25 | 29 | 324 | 1 | YES | Y | ||||||||||
| 28 | 9 | 247 | 1 | YES | Y | ||||||||||
| 22 | 25 |
about 1800
about 1800
|
226 | 9 | YES | Y | |||||||||
| 20 | 16 | 392 | 1 | YES | Y | ||||||||||
| 24 | 367 | 1 | YES | Y | |||||||||||
| no | 1 | U | R | ||||||||||||
| 25 | 29 | 166 | 3 | YES | Y | R | |||||||||
| 32 | 21 | 133 | 3 | YES | Y | ||||||||||
| 42 | 24 | 155 | 1 | YES | Y | R | |||||||||
| yes | 3 | YES | Y | R | |||||||||||
| 21 | 20 | 201 | 10 | YES | Y | ||||||||||
| no | 10 | U | Y | ||||||||||||
| 22 | 2 | 254 | 12 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 12 | U | Y | ||||||||||||
| 35 | 27 | 153 | 11 | YES | Y | ||||||||||
| 53 | 27 | 179 | 8 | YES | Y | R | |||||||||
| 22 | 14 |
about 1772
|
254 | 5 | YES | Y | R | ||||||||
| no | 0 | U M | Y | ||||||||||||
| 22 | 13 | 504 | 4 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 9 | U | Y | ||||||||||||
| no | 11 | U M | Y | ||||||||||||
| 5 | 3 |
about 1735
|
291 | 1 | YES M | Y | |||||||||
| 20 | 18 | 276 | 6 | YES M | Y | ||||||||||
| 42 | 29 | 253 | 10 | YES M | Y | ||||||||||
| 366 | 29 | YES | Y | ||||||||||||
| no | 11 | U | Y | ||||||||||||
| 20 | 16 | 343 | 6 | YES M | Y | ||||||||||
| 35 | 11 | 328 | 1 | YES M | Y | ||||||||||
| 14 | 9 | 376 | 13 | YES | Y | ||||||||||
| 20 | 20 |
after 1640
|
393 | 8 | YES | Y | |||||||||
| 23 | 37 | 407 | 6 | YES | Y | ||||||||||
| 24 | 13 | 232 | 4 | YES M | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
|
|
|||||||||||||||