| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 569 | 22 | YES | Y | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 5 | 9 | 500 | 18 | YES M | Y | ||||||||||
| 16 | 27 | 482 | 0 | YES M | Y | ||||||||||
| 16 | 27 | 482 | 0 | YES M | Y | ||||||||||
| 29 | 1 |
about 1535
|
522 | 62 | YES M | Y | |||||||||
| 25 | 12 | 511 | 1 | YES M | Y | ||||||||||
| no | 1 | U M | |||||||||||||
|
|
|||||||||||||||