Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | |||||||||||
22 | 20 | 203 | 9 | YES | Y | |||||||||
25 | 21 | 225 | 8 | YES | Y | |||||||||
24 | 26 | 158 | 10 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
25 | 27 | 186 | 10 | YES | Y | |||||||||
28 | 25 |
about 1748
|
277 | 4 | YES | Y | R | |||||||
no | 7 | U | Y | |||||||||||
|
Showing 1 to 8 of 8