| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 22 | 170 | 9 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| 29 | 281 | 0 | YES M | Y | R | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| 22 | 31 | 318 | 4 | YES | Y | ||||||||||
| 20 | 17 |
about 1681
|
344 | 9 | YES M | Y | |||||||||
| no | 3 | U M | Y | ||||||||||||
| no | 2 | U M | |||||||||||||
| 25 | 20 | 361 | 1 | YES | Y | ||||||||||
|
|
|||||||||||||||