| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 31 | 166 | 7 | YES | Y | ||||||||||
| 22 | 19 | 298 | 13 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 17 | 18 | 275 | 1 | YES | Y | ||||||||||
| 12 | 17 | 446 | 21 | YES | Y | ||||||||||
| 24 | 19 | 248 | 1 | YES M | Y | ||||||||||
| no | 2 | U M | |||||||||||||
| 25 | 29 | 323 | 1 | YES | Y | ||||||||||
| 28 | 9 | 247 | 1 | YES | Y | ||||||||||
| 22 | 25 |
about 1800
about 1800
|
225 | 9 | YES | Y | |||||||||
| 20 | 16 | 391 | 1 | YES | Y | ||||||||||
| 24 | 366 | 1 | YES | Y | |||||||||||
| no | 1 | U | R | ||||||||||||
| 25 | 29 | 166 | 3 | YES | Y | R | |||||||||
| 32 | 21 | 133 | 3 | YES | Y | ||||||||||
| 42 | 24 | 155 | 1 | YES | Y | R | |||||||||
| yes | 3 | YES | Y | R | |||||||||||
| 21 | 20 | 200 | 10 | YES | Y | ||||||||||
| no | 10 | U | Y | ||||||||||||
| 22 | 2 | 253 | 12 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 12 | U | Y | ||||||||||||
| 35 | 27 | 153 | 11 | YES | Y | ||||||||||
| 53 | 27 | 179 | 8 | YES | Y | R | |||||||||
| 22 | 14 |
about 1772
|
253 | 5 | YES | Y | R | ||||||||
| no | 0 | U M | Y | ||||||||||||
| 22 | 13 | 503 | 4 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 9 | U | Y | ||||||||||||
| no | 11 | U M | Y | ||||||||||||
| 5 | 3 |
about 1735
|
290 | 1 | YES M | Y | |||||||||
| 20 | 18 | 275 | 6 | YES M | Y | ||||||||||
| 42 | 29 | 253 | 10 | YES M | Y | ||||||||||
| 365 | 29 | YES | Y | ||||||||||||
| no | 11 | U | Y | ||||||||||||
| 20 | 16 | 342 | 6 | YES M | Y | ||||||||||
| 35 | 11 | 327 | 1 | YES M | Y | ||||||||||
| 14 | 9 | 375 | 13 | YES | Y | ||||||||||
| 20 | 20 |
after 1640
|
392 | 8 | YES | Y | |||||||||
| 23 | 37 | 406 | 6 | YES | Y | ||||||||||
| 24 | 13 | 231 | 4 | YES M | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
|
|
|||||||||||||||