| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 4 | U | Y | ||||||||||||
| 36 | 30 | 161 | 4 | YES | Y | ||||||||||
| no | 1 | U | |||||||||||||
| 30 | 235 | 2 | YES | Y | |||||||||||
| 25 | 23 | 280 | 5 | YES | Y | ||||||||||
| 26 | 26 | 204 | 4 | YES | Y | ||||||||||
| 26 | 306 | 3 | YES | Y | |||||||||||
| 28 | 29 | 335 | 5 | YES | Y | ||||||||||
| 27 | 20 | 399 | 10 | YES | Y | R | |||||||||
| 235 | 2 | YES | Y | R | |||||||||||
| 44 | 35 | 162 | 3 | YES | Y | ||||||||||
| 25 | 15 | 168 | 8 | YES | Y | ||||||||||
| 13 | 20 | 200 | 6 | YES M | Y | ||||||||||
| 24 | 24 | 221 | 6 | YES | Y | ||||||||||
| 20 | 20 | 257 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| 10 | 20 | 495 | 3 | YES | Y | ||||||||||
| 15 | 10 |
about 1490
|
535 | 6 | YES | Y | |||||||||
| 25 | 20 |
about 1525
about 1530
|
500 | 4 | YES | Y | |||||||||
| no | 1 | U | R | ||||||||||||
| 24 | 29 | 466 | 2 | YES M | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| 17 | 20 | 200 | 0 | YES M | Y | ||||||||||
|
|
|||||||||||||||