Individuals — JOHNSTON

Given names Surname Sosa Birth Place Death Age Place Last change
101 4 10 91 Monday, 13 July 2020 20:15
171 4 79 92 Monday, 13 July 2020 20:15
193 0 114 78 Monday, 13 July 2020 20:15
197 0 114 82 Monday, 13 July 2020 20:15
201 0 128 73 Monday, 13 July 2020 20:15
203 0 122 81 Monday, 13 July 2020 20:15
185 0 Monday, 13 July 2020 20:15
187 0 Monday, 13 July 2020 20:15
189 0 Monday, 13 July 2020 20:15
192 0 Monday, 13 July 2020 20:15
199 0 154 45 Monday, 13 July 2020 20:15
205 0 Monday, 13 July 2020 20:15
211 0 135 75 Monday, 13 July 2020 20:15
207 0 126 81 Monday, 13 July 2020 20:15
286 1
about 1768
257 29 Monday, 13 July 2020 20:15
about 1804
221 9 148 72 Monday, 13 July 2020 20:15
1 Monday, 13 July 2020 20:15
189 0 Monday, 13 July 2020 20:15
168 0 92 75 Monday, 13 July 2020 20:15
170 0 Monday, 13 July 2020 20:15
178 0 104 73 Monday, 13 July 2020 20:15
180 0 99 80 Monday, 13 July 2020 20:15
182 0 96 85 Monday, 13 July 2020 20:15
172 0 92 79 Monday, 13 July 2020 20:15
173 0 114 58 Monday, 13 July 2020 20:15
204 25 128 76 Monday, 13 July 2020 20:15
204 25 128 76 Monday, 13 July 2020 20:15
132 0 Monday, 13 July 2020 20:15
137 0 Monday, 13 July 2020 20:15
135 1 50 84 Monday, 13 July 2020 20:15
0 Monday, 13 July 2020 20:15
95 0 15 79 Monday, 13 July 2020 20:15
155 0 Monday, 13 July 2020 20:15
about 1872
153 0 Monday, 13 July 2020 20:15
about 1872
153 0 Monday, 13 July 2020 20:15
141 1 80 61 Monday, 13 July 2020 20:15
122 4 39 83 Monday, 13 July 2020 20:15
about 1872
153 0 Monday, 13 July 2020 20:15
147 0 Monday, 13 July 2020 20:15
137 0 75 62 Monday, 13 July 2020 20:15
140 0 54 86 Monday, 13 July 2020 20:15
145 0 Monday, 13 July 2020 20:15
about 1876
149 0 Monday, 13 July 2020 20:15
143 0 58 85 Monday, 13 July 2020 20:15
151 1 72 78 Monday, 13 July 2020 20:15
234 5 Monday, 13 July 2020 20:15
161 0 Monday, 13 July 2020 20:15
165 0 Monday, 13 July 2020 20:15
166 0 Monday, 13 July 2020 20:15
about 1864
161 0 90 70 Monday, 13 July 2020 20:15
169 0 78 90 Monday, 13 July 2020 20:15
166 0 Monday, 13 July 2020 20:15
167 0 Monday, 13 July 2020 20:15
160 0 78 82 Monday, 13 July 2020 20:15
about 1865
160 0 99 61 Monday, 13 July 2020 20:15
99 0 11 87 Monday, 13 July 2020 20:15
156 0 87 69 Monday, 13 July 2020 20:15
173 0 Monday, 13 July 2020 20:15
175 0 Monday, 13 July 2020 20:15
about 1765
260 2 203 57 Monday, 13 July 2020 20:15
260 3
about 1785
189 71 Monday, 13 July 2020 20:15
195 0 Monday, 13 July 2020 20:15
about 1838
187 0
after 1901
124 63 Monday, 13 July 2020 20:15
185 0 108 76 Monday, 13 July 2020 20:15
198 0 124 74 Monday, 13 July 2020 20:15
99 0 99 0 Monday, 13 July 2020 20:15
245 13 175 70 Monday, 13 July 2020 20:15
1 Monday, 13 July 2020 20:15
223 0 Monday, 13 July 2020 20:15
124 0 Never