Individuals — JOHNSTON

Given names Surname Sosa Birth Place Death Age Place Last change
101 4 10 91 Monday, 13 July 2020 20:15
170 4 78 92 Monday, 13 July 2020 20:15
192 0 113 78 Monday, 13 July 2020 20:15
196 0 113 82 Monday, 13 July 2020 20:15
200 0 127 73 Monday, 13 July 2020 20:15
202 0 121 81 Monday, 13 July 2020 20:15
184 0 Monday, 13 July 2020 20:15
186 0 Monday, 13 July 2020 20:15
188 0 Monday, 13 July 2020 20:15
191 0 Monday, 13 July 2020 20:15
198 0 153 45 Monday, 13 July 2020 20:15
204 0 Monday, 13 July 2020 20:15
210 0 134 75 Monday, 13 July 2020 20:15
206 0 125 81 Monday, 13 July 2020 20:15
285 1
about 1768
256 29 Monday, 13 July 2020 20:15
about 1804
220 9 147 72 Monday, 13 July 2020 20:15
1 Monday, 13 July 2020 20:15
188 0 Monday, 13 July 2020 20:15
167 0 91 75 Monday, 13 July 2020 20:15
169 0 Monday, 13 July 2020 20:15
177 0 104 73 Monday, 13 July 2020 20:15
179 0 99 80 Monday, 13 July 2020 20:15
181 0 96 85 Monday, 13 July 2020 20:15
171 0 91 79 Monday, 13 July 2020 20:15
172 0 113 58 Monday, 13 July 2020 20:15
203 25 127 76 Monday, 13 July 2020 20:15
203 25 127 76 Monday, 13 July 2020 20:15
131 0 Monday, 13 July 2020 20:15
136 0 Monday, 13 July 2020 20:15
134 1 49 84 Monday, 13 July 2020 20:15
0 Monday, 13 July 2020 20:15
94 0 14 79 Monday, 13 July 2020 20:15
154 0 Monday, 13 July 2020 20:15
about 1872
152 0 Monday, 13 July 2020 20:15
about 1872
152 0 Monday, 13 July 2020 20:15
140 1 79 61 Monday, 13 July 2020 20:15
122 4 38 83 Monday, 13 July 2020 20:15
about 1872
152 0 Monday, 13 July 2020 20:15
146 0 Monday, 13 July 2020 20:15
136 0 74 62 Monday, 13 July 2020 20:15
139 0 53 86 Monday, 13 July 2020 20:15
144 0 Monday, 13 July 2020 20:15
about 1876
148 0 Monday, 13 July 2020 20:15
142 0 57 85 Monday, 13 July 2020 20:15
150 1 72 78 Monday, 13 July 2020 20:15
233 5 Monday, 13 July 2020 20:15
160 0 Monday, 13 July 2020 20:15
164 0 Monday, 13 July 2020 20:15
165 0 Monday, 13 July 2020 20:15
about 1864
160 0 89 70 Monday, 13 July 2020 20:15
168 0 77 90 Monday, 13 July 2020 20:15
165 0 Monday, 13 July 2020 20:15
166 0 Monday, 13 July 2020 20:15
159 0 77 82 Monday, 13 July 2020 20:15
about 1865
159 0 98 61 Monday, 13 July 2020 20:15
98 0 10 87 Monday, 13 July 2020 20:15
155 0 86 69 Monday, 13 July 2020 20:15
172 0 Monday, 13 July 2020 20:15
174 0 Monday, 13 July 2020 20:15
about 1765
259 2 202 57 Monday, 13 July 2020 20:15
259 3
about 1785
188 71 Monday, 13 July 2020 20:15
194 0 Monday, 13 July 2020 20:15
about 1838
186 0
after 1901
123 63 Monday, 13 July 2020 20:15
184 0 107 76 Monday, 13 July 2020 20:15
197 0 123 74 Monday, 13 July 2020 20:15
98 0 98 0 Monday, 13 July 2020 20:15
244 13 174 70 Monday, 13 July 2020 20:15
1 Monday, 13 July 2020 20:15
222 0 Monday, 13 July 2020 20:15
123 0 Never