Individuals — JOHNSTON

Given names Surname Sosa Birth Place Death Age Place Last change
102 4 11 91 Monday, 13 July 2020 20:15
172 4 79 92 Monday, 13 July 2020 20:15
194 0 115 78 Monday, 13 July 2020 20:15
197 0 115 82 Monday, 13 July 2020 20:15
202 0 128 73 Monday, 13 July 2020 20:15
204 0 123 81 Monday, 13 July 2020 20:15
186 0 Monday, 13 July 2020 20:15
188 0 Monday, 13 July 2020 20:15
190 0 Monday, 13 July 2020 20:15
192 0 Monday, 13 July 2020 20:15
200 0 155 45 Monday, 13 July 2020 20:15
206 0 Monday, 13 July 2020 20:15
212 0 136 75 Monday, 13 July 2020 20:15
208 0 127 81 Monday, 13 July 2020 20:15
287 1
about 1768
258 29 Monday, 13 July 2020 20:15
about 1804
222 9 149 72 Monday, 13 July 2020 20:15
1 Monday, 13 July 2020 20:15
190 0 Monday, 13 July 2020 20:15
169 0 93 75 Monday, 13 July 2020 20:15
171 0 Monday, 13 July 2020 20:15
179 0 105 73 Monday, 13 July 2020 20:15
181 0 100 80 Monday, 13 July 2020 20:15
183 0 97 85 Monday, 13 July 2020 20:15
173 0 93 79 Monday, 13 July 2020 20:15
173 0 114 58 Monday, 13 July 2020 20:15
205 25 128 76 Monday, 13 July 2020 20:15
205 25 128 76 Monday, 13 July 2020 20:15
133 0 Monday, 13 July 2020 20:15
137 0 Monday, 13 July 2020 20:15
135 1 51 84 Monday, 13 July 2020 20:15
0 Monday, 13 July 2020 20:15
96 0 16 79 Monday, 13 July 2020 20:15
156 0 Monday, 13 July 2020 20:15
about 1872
154 0 Monday, 13 July 2020 20:15
about 1872
154 0 Monday, 13 July 2020 20:15
142 1 81 61 Monday, 13 July 2020 20:15
123 4 39 83 Monday, 13 July 2020 20:15
about 1872
154 0 Monday, 13 July 2020 20:15
148 0 Monday, 13 July 2020 20:15
138 0 76 62 Monday, 13 July 2020 20:15
141 0 54 86 Monday, 13 July 2020 20:15
145 0 Monday, 13 July 2020 20:15
about 1876
150 0 Monday, 13 July 2020 20:15
144 0 59 85 Monday, 13 July 2020 20:15
151 1 73 78 Monday, 13 July 2020 20:15
235 5 Monday, 13 July 2020 20:15
162 0 Monday, 13 July 2020 20:15
166 0 Monday, 13 July 2020 20:15
167 0 Monday, 13 July 2020 20:15
about 1864
162 0 91 70 Monday, 13 July 2020 20:15
169 0 79 90 Monday, 13 July 2020 20:15
167 0 Monday, 13 July 2020 20:15
168 0 Monday, 13 July 2020 20:15
161 0 79 82 Monday, 13 July 2020 20:15
about 1865
161 0 100 61 Monday, 13 July 2020 20:15
99 0 12 87 Monday, 13 July 2020 20:15
157 0 88 69 Monday, 13 July 2020 20:15
174 0 Monday, 13 July 2020 20:15
176 0 Monday, 13 July 2020 20:15
about 1765
261 2 204 57 Monday, 13 July 2020 20:15
261 3
about 1785
190 71 Monday, 13 July 2020 20:15
196 0 Monday, 13 July 2020 20:15
about 1838
188 0
after 1901
125 63 Monday, 13 July 2020 20:15
185 0 109 76 Monday, 13 July 2020 20:15
199 0 125 74 Monday, 13 July 2020 20:15
99 0 99 0 Monday, 13 July 2020 20:15
245 13 175 70 Monday, 13 July 2020 20:15
1 Monday, 13 July 2020 20:15
224 0 Monday, 13 July 2020 20:15
125 0 Never