Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 4 | 10 | 91 | M | YES | Y100 | ||||||||||
171 | 4 | 78 | 92 | M | YES | Y100 | ||||||||||
193 | 0 | 114 | 78 | M | YES | YES | ||||||||||
196 | 0 | 114 | 82 | M | YES | YES | ||||||||||
201 | 0 | 127 | 73 | M | YES | YES | ||||||||||
203 | 0 | 121 | 81 | M | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | 154 | 45 | M | YES | YES | ||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | 135 | 75 | M | YES | YES | ||||||||||
207 | 0 | 125 | 81 | M | YES | YES | ||||||||||
285 | 1 |
about 1768
|
256 | 29 | M | YES | YES | R | ||||||||
about 1804
|
220 | 9 | 148 | 72 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | 92 | 75 | F | YES | Y100 | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
177 | 0 | 104 | 73 | M | YES | YES | ||||||||||
179 | 0 | 99 | 80 | F | YES | Y100 | ||||||||||
181 | 0 | 96 | 85 | F | YES | Y100 | ||||||||||
171 | 0 | 92 | 79 | M | YES | Y100 | ||||||||||
172 | 0 | 113 | 58 | M | YES | YES | ||||||||||
203 | 25 | 127 | 76 | M | YES | YES | ||||||||||
203 | 25 | 127 | 76 | M | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
134 | 1 | 49 | 84 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
94 | 0 | 14 | 79 | M | Y100 | Y100 | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
about 1872
|
152 | 0 | M | YES | Y100 | |||||||||||
141 | 1 | 79 | 61 | M | YES | Y100 | ||||||||||
122 | 4 | 38 | 83 | M | YES | Y100 | ||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | 74 | 62 | M | YES | Y100 | ||||||||||
139 | 0 | 53 | 86 | M | YES | Y100 | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
about 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
143 | 0 | 57 | 85 | F | YES | Y100 | ||||||||||
150 | 1 | 72 | 78 | M | YES | Y100 | ||||||||||
233 | 5 | M | YES | YES | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
about 1864
|
160 | 0 | 90 | 70 | M | YES | Y100 | |||||||||
168 | 0 | 78 | 90 | F | YES | Y100 | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | 77 | 82 | M | YES | Y100 | ||||||||||
about 1865
|
159 | 0 | 98 | 61 | M | YES | Y100 | |||||||||
98 | 0 | 11 | 87 | M | Y100 | Y100 | ||||||||||
155 | 0 | 86 | 69 | M | YES | Y100 | ||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
about 1765
|
259 | 2 | 202 | 57 | F | YES | YES | |||||||||
259 | 3 |
about 1785
|
188 | 71 | M | YES | YES | |||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
about 1838
|
186 | 0 |
after 1901
|
123 | 63 | F | YES | YES | ||||||||
184 | 0 | 108 | 76 | M | YES | YES | ||||||||||
197 | 0 | 123 | 74 | M | YES | YES | ||||||||||
98 | 0 | 98 | 0 | M | Y100 | Y100 | ||||||||||
244 | 13 | 174 | 70 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
222 | 0 | M | YES | YES | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
|