Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 4 | 10 | 91 | M | YES | Y100 | ||||||||||
171 | 4 | 79 | 92 | M | YES | Y100 | ||||||||||
193 | 0 | 114 | 78 | M | YES | YES | ||||||||||
197 | 0 | 114 | 82 | M | YES | YES | ||||||||||
201 | 0 | 128 | 73 | M | YES | YES | ||||||||||
203 | 0 | 122 | 81 | M | YES | YES | ||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | 154 | 45 | M | YES | YES | ||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
211 | 0 | 135 | 75 | M | YES | YES | ||||||||||
207 | 0 | 126 | 81 | M | YES | YES | ||||||||||
286 | 1 |
about 1768
|
257 | 29 | M | YES | YES | R | ||||||||
about 1804
|
221 | 9 | 148 | 72 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | 92 | 75 | F | YES | Y100 | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | 104 | 73 | M | YES | YES | ||||||||||
180 | 0 | 99 | 80 | F | YES | Y100 | ||||||||||
182 | 0 | 96 | 85 | F | YES | Y100 | ||||||||||
172 | 0 | 92 | 79 | M | YES | Y100 | ||||||||||
173 | 0 | 114 | 58 | M | YES | YES | ||||||||||
204 | 25 | 128 | 76 | M | YES | YES | ||||||||||
204 | 25 | 128 | 76 | M | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
135 | 1 | 50 | 84 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
95 | 0 | 15 | 79 | M | Y100 | Y100 | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
about 1872
|
153 | 0 | M | YES | Y100 | |||||||||||
141 | 1 | 80 | 61 | M | YES | Y100 | ||||||||||
122 | 4 | 39 | 83 | M | YES | Y100 | ||||||||||
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | 75 | 62 | M | YES | Y100 | ||||||||||
140 | 0 | 54 | 86 | M | YES | Y100 | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
about 1876
|
149 | 0 | F | YES | Y100 | |||||||||||
143 | 0 | 58 | 85 | F | YES | Y100 | ||||||||||
151 | 1 | 72 | 78 | M | YES | Y100 | ||||||||||
234 | 5 | M | YES | YES | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
about 1864
|
161 | 0 | 90 | 70 | M | YES | Y100 | |||||||||
169 | 0 | 78 | 90 | F | YES | Y100 | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | 78 | 82 | M | YES | Y100 | ||||||||||
about 1865
|
160 | 0 | 99 | 61 | M | YES | Y100 | |||||||||
99 | 0 | 11 | 87 | M | Y100 | Y100 | ||||||||||
156 | 0 | 87 | 69 | M | YES | Y100 | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
about 1765
|
260 | 2 | 203 | 57 | F | YES | YES | |||||||||
260 | 3 |
about 1785
|
189 | 71 | M | YES | YES | |||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
about 1838
|
187 | 0 |
after 1901
|
124 | 63 | F | YES | YES | ||||||||
185 | 0 | 108 | 76 | M | YES | YES | ||||||||||
198 | 0 | 124 | 74 | M | YES | YES | ||||||||||
99 | 0 | 99 | 0 | M | Y100 | Y100 | ||||||||||
245 | 13 | 175 | 70 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
223 | 0 | M | YES | YES | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
|