Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 4 | 85 | 82 | F | YES | Y100 | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | 104 | 88 | F | YES | YES | ||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
200 | 6 | 123 | 76 | M | YES | YES | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
153 | 4 | 65 | 87 | M | YES | Y100 | ||||||||||
about 1770
|
255 | 1 | 164 | 90 | M | YES | YES | R | ||||||||
160 | 0 | 133 | 27 | F | YES | YES | ||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
|