Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 4 | 10 | 91 | M | YES | Y100 | ||||||||||
166 | 4 | 84 | 82 | F | YES | Y100 | ||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | 104 | 88 | F | YES | YES | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | 122 | 78 | F | YES | YES | ||||||||||
239 | 3 | 180 | 59 | F | YES | YES | R | |||||||||
244 | 3 | 184 | 60 | M | YES | YES | R | |||||||||
223 | 5 | 170 | 53 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
150 | 0 | 72 | 77 | F | YES | Y100 | R | |||||||||
114 | 0 | 39 | 75 | M | YES | Y100 | ||||||||||
171 | 4 | 78 | 92 | M | YES | Y100 | ||||||||||
121 | 0 | 51 | 70 | M | YES | Y100 | ||||||||||
about 1896
|
128 | 0 | 61 | 67 | M | YES | Y100 | |||||||||
109 | 0 | 52 | 57 | M | YES | Y100 | ||||||||||
227 | 13 | 172 | 55 | F | YES | YES | R | |||||||||
193 | 0 | 114 | 78 | M | YES | YES | ||||||||||
196 | 0 | 114 | 82 | M | YES | YES | ||||||||||
201 | 0 | 127 | 73 | M | YES | YES | ||||||||||
203 | 0 | 121 | 81 | M | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
115 | 0 | 18 | 97 | F | YES | Y100 | R | |||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | 154 | 45 | M | YES | YES | ||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | 135 | 75 | M | YES | YES | ||||||||||
207 | 0 | 125 | 81 | M | YES | YES | ||||||||||
about 1798
|
226 | 0 | 154 | 72 | F | YES | YES | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1838
|
186 | 0 | M | YES | Y100 | R | ||||||||||
170 | 11 | 74 | 95 | F | YES | Y100 | ||||||||||
128 | 2 | 50 | 78 | M | YES | Y100 | ||||||||||
128 | 2 | 39 | 88 | F | YES | Y100 | ||||||||||
284 | 1 | F | YES | YES | R | |||||||||||
285 | 1 |
about 1768
|
256 | 29 | M | YES | YES | R | ||||||||
224 | 9 | 155 | 69 | F | YES | YES | R | |||||||||
236 | 9 | 155 | 80 | M | YES | YES | R | |||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
about 1851
|
173 | 11 | 98 | 74 | M | YES | Y100 | |||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | 118 | 70 | F | YES | YES | ||||||||||
194 | 0 | 115 | 79 | M | YES | YES | ||||||||||
203 | 0 | 122 | 80 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
200 | 1 | 130 | 70 | F | YES | YES | R | |||||||||
188 | 0 | 112 | 75 | M | YES | YES | ||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
194 | 0 | 131 | 62 | F | YES | YES | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
100 | 0 | 16 | 84 | F | YES | Y100 | R | |||||||||
171 | 1 | 90 | 81 | F | YES | Y100 | R | |||||||||
172 | 1 | 88 | 84 | M | YES | Y100 | ||||||||||
101 | 0 | 27 | 74 | M | YES | Y100 | ||||||||||
160 | 1 | 97 | 63 | M | YES | Y100 | ||||||||||
205 | 1 | 131 | 74 | M | YES | YES | R | |||||||||
153 | 1 | 61 | 91 | F | YES | Y100 | ||||||||||
191 | 1 | 129 | 61 | F | YES | YES | ||||||||||
198 | 1 | 110 | 88 | M | YES | YES | ||||||||||
188 | 1 | 138 | 50 | F | YES | YES | ||||||||||
196 | 1 | 122 | 74 | M | YES | YES | ||||||||||
about 1830
|
194 | 1 | 109 | 85 | F | YES | YES | |||||||||
about 1828
|
196 | 1 | 117 | 79 | M | YES | YES | |||||||||
about 1795
|
229 | 10 | 185 | 44 | M | YES | YES | |||||||||
about 1802
|
222 | 1 | 149 | 73 | F | YES | YES | R | ||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
230 | 1 | 175 | 55 | M | YES | YES | R | |||||||||
213 | 6 | F | YES | Y100 | R | |||||||||||
223 | 6 | M | YES | YES | R | |||||||||||
203 | 1 | 163 | 40 | F | YES | YES | R | |||||||||
about 1804
|
220 | 9 | 148 | 72 | M | YES | YES | |||||||||
218 | 1 | 155 | 62 | F | YES | YES | ||||||||||
235 | 1 | 169 | 66 | M | YES | YES | ||||||||||
208 | 1 | 166 | 42 | F | YES | YES | R | |||||||||
228 | 1 | 145 | 83 | M | YES | YES | R | |||||||||
123 | 0 | 33 | 89 | M | YES | Y100 | R | |||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | 35 | 89 | F | YES | Y100 | R | |||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | 136 | 59 | M | YES | YES | ||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | 92 | 75 | F | YES | Y100 | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | 104 | 73 | M | YES | YES | ||||||||||
179 | 0 | 99 | 80 | F | YES | Y100 | ||||||||||
181 | 0 | 96 | 85 | F | YES | Y100 | ||||||||||
171 | 0 | 92 | 79 | M | YES | Y100 | ||||||||||
172 | 0 | 113 | 58 | M | YES | YES | ||||||||||
252 | 1 | 197 | 54 | F | YES | YES | R | |||||||||
255 | 1 | 181 | 74 | M | YES | YES | R | |||||||||
about 1788
|
236 | 1 |
before 1853
|
171 | 65 | F | YES | YES | R | |||||||
267 | 1 | 209 | 57 | M | YES | YES | ||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | 102 | 38 | M | YES | YES | ||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
about 1836
|
188 | 0 | 142 | 46 | M | YES | YES | |||||||||
about 1831
|
193 | 0 | F | YES | Y100 | |||||||||||
about 1835
|
189 | 0 | F | YES | Y100 | |||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
about 1833
|
191 | 0 | F | YES | Y100 | |||||||||||
about 1831
|
193 | 0 | M | YES | Y100 | |||||||||||
about 1823
|
201 | 0 | M | YES | Y100 | |||||||||||
299 | 1 | 227 | 72 | F | YES | YES | ||||||||||
299 | 1 | 238 | 60 | M | YES | YES | ||||||||||
145 | 0 | 57 | 87 | F | YES | Y100 | ||||||||||
331 | 1 | 277 | 53 | M | YES | YES | R | |||||||||
346 | 1 | 293 | 53 | F | YES | YES | R | |||||||||
353 | 1 | 271 | 82 | M | YES | YES | ||||||||||
387 | 1 |
about 1715
|
309 | 78 | M | YES | YES | |||||||||
408 | 1 | 363 | 45 | F | YES | YES | R | |||||||||
410 | 1 | 363 | 47 | M | YES | YES | R | |||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
205 | 0 | 136 | 69 | M | YES | YES | ||||||||||
138 | 0 | 87 | 51 | M | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
about 1881
|
143 | 0 | M | YES | Y100 | |||||||||||
199 | 1 | 115 | 84 | F | YES | YES | R | |||||||||
about 1825
|
199 | 6 | 122 | 76 | M | YES | YES | |||||||||
199 | 14 | 153 | 46 | F | YES | YES | R | |||||||||
203 | 25 | 127 | 76 | M | YES | YES | ||||||||||
203 | 25 | 127 | 76 | M | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
134 | 1 | 49 | 84 | M | YES | Y100 | ||||||||||
about 1832
|
192 | 6 | 118 | 74 | F | YES | YES | R | ||||||||
199 | 6 | 123 | 76 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
224 | 14 | 163 | 61 | F | YES | YES | ||||||||||
223 | 15 | 140 | 83 | M | YES | YES | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
125 | 4 | 97 | 27 | F | YES | Y100 | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
130 | 1 | 42 | 88 | F | YES | Y100 | R | |||||||||
94 | 0 | 14 | 79 | M | Y100 | Y100 | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
about 1872
|
152 | 0 | M | YES | Y100 | |||||||||||
141 | 1 | 79 | 61 | M | YES | Y100 | ||||||||||
122 | 4 | 38 | 83 | M | YES | Y100 | ||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | 74 | 62 | M | YES | Y100 | ||||||||||
139 | 0 | 53 | 86 | M | YES | Y100 | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
about 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
143 | 0 | 57 | 85 | F | YES | Y100 | ||||||||||
150 | 1 | 72 | 78 | M | YES | Y100 | ||||||||||
231 | 5 | F | YES | YES | R | |||||||||||
233 | 5 | M | YES | YES | ||||||||||||
99 | 4 | 9 | 89 | F | Y100 | Y100 | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
about 1864
|
160 | 0 | 90 | 70 | M | YES | Y100 | |||||||||
168 | 0 | 78 | 90 | F | YES | Y100 | ||||||||||
180 | 11 | 113 | 67 | F | YES | YES | R | |||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | 77 | 82 | M | YES | Y100 | ||||||||||
about 1865
|
159 | 0 | 98 | 61 | M | YES | Y100 | |||||||||
98 | 0 | 11 | 87 | M | Y100 | Y100 | ||||||||||
155 | 0 | 86 | 69 | M | YES | Y100 | ||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
about 1765
|
259 | 2 | 202 | 57 | F | YES | YES | |||||||||
about 1765
|
259 | 2 | 202 | 57 | F | YES | YES | |||||||||
259 | 3 |
about 1785
|
188 | 71 | M | YES | YES | |||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
about 1838
|
186 | 0 |
after 1901
|
123 | 63 | F | YES | YES | ||||||||
184 | 0 | 108 | 76 | M | YES | YES | ||||||||||
197 | 0 | 123 | 74 | M | YES | YES | ||||||||||
98 | 0 | 98 | 0 | M | Y100 | Y100 | ||||||||||
128 | 1 | F | YES | Y100 | R | |||||||||||
244 | 13 | 174 | 70 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
222 | 0 | M | YES | YES | ||||||||||||
133 | 1 |
after 20 April 1910
|
114 | 18 | F | YES | YES | R | ||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | R | |||||||||||
about 1832
|
192 | 1 | 133 | 59 | F | YES | YES | R | ||||||||
152 | 4 | 65 | 87 | M | YES | Y100 | ||||||||||
about 1770
|
254 | 1 | 164 | 90 | M | YES | YES | R | ||||||||
160 | 0 | 133 | 27 | F | YES | YES | ||||||||||
159 | 0 | 133 | 26 | M | YES | YES | ||||||||||
156 | 0 | 87 | 68 | F | YES | Y100 | ||||||||||
182 | 0 | 118 | 63 | F | YES | YES | ||||||||||
180 | 0 | 102 | 77 | F | YES | YES | ||||||||||
182 | 0 | 163 | 19 | F | YES | YES | ||||||||||
194 | 0 | 163 | 31 | M | YES | YES | ||||||||||
198 | 0 | 145 | 53 | M | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
|