Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | 1 | 131 | 74 | M | YES | YES | R | |||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | 102 | 38 | M | YES | YES | ||||||||||
138 | 0 | 87 | 51 | M | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
about 1881
|
143 | 0 | M | YES | Y100 | |||||||||||
125 | 4 | 97 | 27 | F | YES | Y100 | ||||||||||
|