Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 4 | 84 | 82 | F | YES | Y100 | ||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | 104 | 88 | F | YES | YES | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
199 | 6 | 123 | 76 | M | YES | YES | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
152 | 4 | 65 | 87 | M | YES | Y100 | ||||||||||
about 1770
|
254 | 1 | 164 | 90 | M | YES | YES | R | ||||||||
160 | 0 | 133 | 27 | F | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
|