|
Title
|
1881 census
|
|---|---|
|
Note on source
|
Source Medium: Book |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193 | 12 | M | YES | Y100 | ||||||||||||
| 190 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 161 | 3 | F | YES | Y100 | R | |||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
| 170 | 12 | M | YES | Y100 | ||||||||||||
|
about 1875
|
150 | 0 | F | YES | Y100 | |||||||||||
|
about 1880
|
145 | 0 | M | YES | Y100 | |||||||||||
| 177 | 12 | F | YES | Y100 | R | |||||||||||
|
about 1865
|
160 | 0 | F | YES | Y100 | |||||||||||
|
about 1867
|
158 | 0 | M | YES | Y100 | |||||||||||
|
about 1872
|
153 | 0 | M | YES | Y100 | |||||||||||
|
about 1874
|
151 | 0 | M | YES | Y100 | |||||||||||
|
about 1877
|
148 | 0 | M | YES | Y100 | |||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
|
about 1880
|
145 | 0 | M | YES | Y100 | |||||||||||
|
about 1861
|
164 | 0 | F | YES | Y100 | |||||||||||
|
about 1863
|
162 | 0 | M | YES | Y100 | |||||||||||
|
about 1865
|
160 | 0 | F | YES | Y100 | |||||||||||
| 158 | 10 | M | YES | Y100 | ||||||||||||
|
about 1869
|
156 | 0 | M | YES | Y100 | |||||||||||
|
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
|
about 1875
|
150 | 0 | M | YES | Y100 | |||||||||||
| 144 | 7 | 86 | 58 | F | YES | Y100 | ||||||||||
|
about 1837
|
189 | 10 | M | YES | Y100 | |||||||||||
| 146 | 7 | 65 | 81 | M | YES | Y100 | R | |||||||||
| 194 | 9 | 134 | 60 | M | YES | YES | R | |||||||||
| 186 | 9 | 93 | 93 | F | YES | Y100 | ||||||||||
| 160 | 1 | 87 | 72 | M | YES | Y100 | ||||||||||
| 157 | 0 | 75 | 82 | M | YES | Y100 | ||||||||||
|
about 1877
|
148 | 0 | M | YES | Y100 | |||||||||||
| 146 | 2 | 70 | 76 | M | YES | Y100 | ||||||||||
| 151 | 4 | 71 | 86 | F | YES | Y100 | ||||||||||
| 200 | 9 | 108 | 92 | M | YES | YES | ||||||||||
| 202 | 9 | F | YES | Y100 | R | |||||||||||
| 203 | 9 | 113 | 90 | F | YES | YES | ||||||||||
| 193 | 7 | 113 | 80 | F | YES | YES | ||||||||||
| 184 | 4 | 94 | 89 | M | YES | Y100 | ||||||||||
|
about 1810
|
215 | 9 | M | YES | Y100 | R | ||||||||||
|
about 1848
|
177 | 0 | 95 | 81 | F | YES | Y100 | |||||||||
| 175 | 8 | 77 | 97 | F | YES | Y100 | ||||||||||
| 173 | 10 | 85 | 87 | F | YES | Y100 | ||||||||||
| 170 | 2 | M | YES | Y100 | ||||||||||||
| 167 | 0 | 110 | 57 | M | YES | YES | ||||||||||
| 164 | 5 | 77 | 86 | F | YES | Y100 | ||||||||||
| 177 | 8 | M | YES | Y100 | R | |||||||||||
| 172 | 3 | M | YES | Y100 | ||||||||||||
| 194 | 7 | M | YES | Y100 | R | |||||||||||
| 153 | 4 | 86 | 67 | M | YES | Y100 | ||||||||||
| 166 | 1 | 145 | 21 | F | YES | YES | ||||||||||
| 163 | 3 | 84 | 78 | M | YES | Y100 | ||||||||||
| 161 | 1 | 82 | 79 | F | YES | Y100 | ||||||||||
| 158 | 2 | 62 | 95 | F | YES | Y100 | ||||||||||
| 155 | 0 | 59 | 96 | F | YES | Y100 | ||||||||||
|
about 1842
|
183 | 4 | F | YES | Y100 | R | ||||||||||
| 173 | 10 | M | YES | Y100 | R | |||||||||||
| 154 | 4 | F | YES | Y100 | R | |||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 179 | 10 | F | YES | Y100 | R | |||||||||||
|
about 1846
|
179 | 1 | M | YES | Y100 | R | ||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|