Title
|
1881 census
|
---|---|
Note on source
|
Source Medium: Book |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192 | 12 | M | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
160 | 3 | F | YES | Y100 | R | |||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
169 | 12 | M | YES | Y100 | ||||||||||||
about 1875
|
149 | 0 | F | YES | Y100 | |||||||||||
about 1880
|
144 | 0 | M | YES | Y100 | |||||||||||
176 | 12 | F | YES | Y100 | R | |||||||||||
about 1865
|
159 | 0 | F | YES | Y100 | |||||||||||
about 1867
|
157 | 0 | M | YES | Y100 | |||||||||||
about 1872
|
152 | 0 | M | YES | Y100 | |||||||||||
about 1874
|
150 | 0 | M | YES | Y100 | |||||||||||
about 1877
|
147 | 0 | M | YES | Y100 | |||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
about 1880
|
144 | 0 | M | YES | Y100 | |||||||||||
about 1861
|
163 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | M | YES | Y100 | |||||||||||
about 1865
|
159 | 0 | F | YES | Y100 | |||||||||||
157 | 10 | M | YES | Y100 | ||||||||||||
about 1869
|
155 | 0 | M | YES | Y100 | |||||||||||
about 1871
|
153 | 0 | M | YES | Y100 | |||||||||||
about 1875
|
149 | 0 | M | YES | Y100 | |||||||||||
143 | 7 | 85 | 58 | F | YES | Y100 | ||||||||||
about 1837
|
188 | 10 | M | YES | Y100 | |||||||||||
145 | 7 | 64 | 81 | M | YES | Y100 | R | |||||||||
193 | 9 | 133 | 60 | M | YES | YES | R | |||||||||
185 | 9 | 92 | 93 | F | YES | Y100 | ||||||||||
159 | 1 | 86 | 72 | M | YES | Y100 | ||||||||||
156 | 0 | 74 | 82 | M | YES | Y100 | ||||||||||
about 1877
|
147 | 0 | M | YES | Y100 | |||||||||||
145 | 2 | 69 | 76 | M | YES | Y100 | ||||||||||
150 | 4 | 70 | 86 | F | YES | Y100 | ||||||||||
199 | 9 | 107 | 92 | M | YES | YES | ||||||||||
201 | 9 | F | YES | Y100 | R | |||||||||||
202 | 9 | 112 | 90 | F | YES | YES | ||||||||||
192 | 7 | 112 | 80 | F | YES | YES | ||||||||||
183 | 4 | 93 | 89 | M | YES | Y100 | ||||||||||
about 1810
|
214 | 9 | M | YES | Y100 | R | ||||||||||
about 1848
|
176 | 0 | 94 | 81 | F | YES | Y100 | |||||||||
174 | 8 | 76 | 97 | F | YES | Y100 | ||||||||||
172 | 10 | 84 | 87 | F | YES | Y100 | ||||||||||
169 | 2 | M | YES | Y100 | ||||||||||||
166 | 0 | 109 | 57 | M | YES | YES | ||||||||||
163 | 5 | 76 | 86 | F | YES | Y100 | ||||||||||
176 | 8 | M | YES | Y100 | R | |||||||||||
171 | 3 | M | YES | Y100 | ||||||||||||
193 | 7 | M | YES | Y100 | R | |||||||||||
152 | 4 | 85 | 67 | M | YES | Y100 | ||||||||||
165 | 1 | 143 | 21 | F | YES | YES | ||||||||||
162 | 3 | 83 | 78 | M | YES | Y100 | ||||||||||
160 | 1 | 81 | 79 | F | YES | Y100 | ||||||||||
157 | 2 | 61 | 95 | F | YES | Y100 | ||||||||||
154 | 0 | 58 | 96 | F | YES | Y100 | ||||||||||
about 1842
|
182 | 4 | F | YES | Y100 | R | ||||||||||
172 | 10 | M | YES | Y100 | R | |||||||||||
153 | 4 | F | YES | Y100 | R | |||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
178 | 10 | F | YES | Y100 | R | |||||||||||
about 1846
|
178 | 1 | M | YES | Y100 | R | ||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|