Title
|
Obituary
|
---|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 2 | 51 | 85 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
2 | F | YES | N | R | ||||||||||||
145 | 7 | 64 | 81 | M | YES | Y100 | R | |||||||||
159 | 1 | 86 | 72 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1911
|
113 | 2 | 43 | 69 | M | YES | Y100 | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 |
about 1919
|
105 | 1 | YES | H | ||||||||||
31 | 22 | 114 | 2 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|