Title
|
1891 census
|
---|---|
Note on source
|
Source Medium: Book |
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 9 | 92 | 93 | F | YES | Y100 | ||||||||
156 | 0 | 74 | 82 | M | YES | Y100 | ||||||||
194 | 9 | 133 | 60 | M | YES | YES | R | |||||||
150 | 4 | 71 | 86 | F | YES | Y100 | ||||||||
146 | 2 | 70 | 76 | M | YES | Y100 | ||||||||
144 | 7 | 85 | 58 | F | YES | Y100 | ||||||||
|
Showing 1 to 6 of 6
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0