| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 194 | 7 | M | YES | Y100 | R | |||||||||||
| 153 | 4 | 86 | 67 | M | YES | Y100 | ||||||||||
| 170 | 1 | 80 | 90 | M | YES | Y100 | ||||||||||
| 166 | 1 | 144 | 21 | F | YES | YES | ||||||||||
| 163 | 3 | 84 | 78 | M | YES | Y100 | ||||||||||
| 161 | 1 | 82 | 79 | F | YES | Y100 | ||||||||||
| 158 | 2 | 62 | 95 | F | YES | Y100 | ||||||||||
| 155 | 0 | 59 | 96 | F | YES | Y100 | ||||||||||
| 127 | 0 | 34 | 92 | F | YES | Y100 | ||||||||||
| 122 | 0 | 33 | 89 | F | YES | Y100 | ||||||||||
| 120 | 0 |
about 1993
|
32 | 87 | M | YES | Y100 | |||||||||
| 120 | 0 |
about 1994
|
31 | 88 | M | YES | Y100 | |||||||||
| 138 | 0 | 60 | 78 | F | YES | Y100 | ||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||