| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 145 | 7 | 86 | 58 | F | YES | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 195 | 9 | 134 | 60 | M | YES | YES | R | |||||||||
|
about 1865
|
161 | 0 | 159 | 2 | M | YES | YES | |||||||||
| 160 | 1 | 87 | 72 | M | YES | Y100 | ||||||||||
| 157 | 0 | 75 | 82 | M | YES | Y100 | ||||||||||
|
about 1870
|
156 | 0 |
before 1881
|
145 | 11 | F | YES | YES | ||||||||
|
about 1877
|
149 | 0 | M | YES | Y100 | |||||||||||
| 147 | 2 | 71 | 76 | M | YES | Y100 | ||||||||||
| 151 | 4 | 72 | 86 | F | YES | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
|
about 1911
|
115 | 2 | 45 | 69 | M | YES | Y100 | |||||||||
|
|
||||||||||||||||