| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 | 12 | M | YES | Y100 | ||||||||||||
|
about 1823
|
202 | 0 | M | YES | Y100 | |||||||||||
| 190 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
|
about 1866
|
159 | 0 | M | YES | Y100 | |||||||||||
| 169 | 12 | M | YES | Y100 | ||||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
|
about 1865
|
160 | 0 | F | YES | Y100 | |||||||||||
|
about 1867
|
158 | 0 | M | YES | Y100 | |||||||||||
|
about 1872
|
153 | 0 | M | YES | Y100 | |||||||||||
|
about 1874
|
151 | 0 | M | YES | Y100 | |||||||||||
|
about 1877
|
148 | 0 | M | YES | Y100 | |||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
|
about 1880
|
145 | 0 | M | YES | Y100 | |||||||||||
|
about 1861
|
164 | 0 | F | YES | Y100 | |||||||||||
|
about 1863
|
162 | 0 | M | YES | Y100 | |||||||||||
|
about 1865
|
160 | 0 | F | YES | Y100 | |||||||||||
| 158 | 10 | M | YES | Y100 | ||||||||||||
|
about 1869
|
156 | 0 | M | YES | Y100 | |||||||||||
|
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
|
about 1875
|
150 | 0 | M | YES | Y100 | |||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | F | YES | N | L | |||||||||||
| 115 | 0 | F | YES | N | L | |||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | M | YES | N | L | |||||||||||
| 115 | 0 | M | YES | N | L | |||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
|
about 1837
|
189 | 10 | M | YES | Y100 | |||||||||||
| 186 | 9 | 93 | 93 | F | YES | Y100 | ||||||||||
| 224 | 8 | 162 | 62 | M | YES | YES | ||||||||||
| 220 | 0 | F | YES | Y100 | ||||||||||||
| 226 | 8 | F | YES | YES | ||||||||||||
| 253 | 3 | 162 | 91 | M | YES | YES | R | |||||||||
|
about 1831
|
194 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 200 | 9 | 107 | 92 | M | YES | YES | ||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||