| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193 | 12 | M | YES | Y100 | ||||||||||||
|
about 1823
|
203 | 0 | M | YES | Y100 | |||||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
|
about 1866
|
160 | 0 | M | YES | Y100 | |||||||||||
| 170 | 12 | M | YES | Y100 | ||||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
|
about 1865
|
161 | 0 | F | YES | Y100 | |||||||||||
|
about 1867
|
159 | 0 | M | YES | Y100 | |||||||||||
|
about 1872
|
154 | 0 | M | YES | Y100 | |||||||||||
|
about 1874
|
152 | 0 | M | YES | Y100 | |||||||||||
|
about 1877
|
149 | 0 | M | YES | Y100 | |||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
|
about 1880
|
146 | 0 | M | YES | Y100 | |||||||||||
|
about 1861
|
165 | 0 | F | YES | Y100 | |||||||||||
|
about 1863
|
163 | 0 | M | YES | Y100 | |||||||||||
|
about 1865
|
161 | 0 | F | YES | Y100 | |||||||||||
| 158 | 10 | M | YES | Y100 | ||||||||||||
|
about 1869
|
157 | 0 | M | YES | Y100 | |||||||||||
|
about 1871
|
155 | 0 | M | YES | Y100 | |||||||||||
|
about 1875
|
151 | 0 | M | YES | Y100 | |||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | F | YES | N | L | |||||||||||
| 115 | 0 | F | YES | N | L | |||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 118 | 0 | M | YES | N | L | |||||||||||
| 116 | 0 | M | YES | N | L | |||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
|
about 1837
|
190 | 10 | M | YES | Y100 | |||||||||||
| 186 | 9 | 93 | 93 | F | YES | Y100 | ||||||||||
| 225 | 8 | 162 | 62 | M | YES | YES | ||||||||||
| 221 | 0 | F | YES | YES | ||||||||||||
| 227 | 8 | F | YES | YES | ||||||||||||
| 254 | 3 | 163 | 91 | M | YES | YES | R | |||||||||
|
about 1831
|
195 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 200 | 9 | 108 | 92 | M | YES | YES | ||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||