| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 128 | 0 | 108 | 20 | M | YES | YES | ||||||||||
| 128 | 0 | 108 | 20 | M | YES | YES | ||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
|
about 1880
|
146 | 0 | M | YES | Y100 | |||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 173 | 10 | M | YES | Y100 | R | |||||||||||
| 141 | 0 | 106 | 35 | M | YES | YES | ||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
|
about 1900
|
126 | 0 | F | YES | Y100 | |||||||||||
| 164 | 5 | M | YES | Y100 | R | |||||||||||
| 135 | 0 | 78 | 56 | M | YES | Y100 | ||||||||||
| 135 | 0 | 78 | 56 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||