| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
|
about 1810
|
216 | 9 | M | YES | Y100 | R | ||||||||||
|
about 1848
|
178 | 0 | 96 | 81 | F | YES | Y100 | |||||||||
| 179 | 2 | 81 | 98 | F | YES | Y100 | ||||||||||
| 175 | 8 | 78 | 97 | F | YES | Y100 | ||||||||||
| 173 | 10 | 86 | 87 | F | YES | Y100 | ||||||||||
| 171 | 2 | M | YES | Y100 | ||||||||||||
|
about 1857
|
169 | 5 | F | YES | Y100 | |||||||||||
| 168 | 0 | 110 | 57 | M | YES | YES | ||||||||||
| 165 | 5 | 78 | 86 | F | YES | Y100 | ||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
| 172 | 3 | M | YES | Y100 | ||||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | 40 | 90 | M | YES | Y100 | ||||||||||
| 123 | 0 | 46 | 77 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||