Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | |||||||||||||
0 | F | Y100 | N | L | ||||||||||||
143 | 7 | 85 | 58 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
193 | 9 | 133 | 60 | M | YES | YES | R | |||||||||
about 1865
|
159 | 0 | 157 | 2 | M | YES | YES | |||||||||
159 | 1 | 86 | 72 | M | YES | Y100 | ||||||||||
156 | 0 | 74 | 82 | M | YES | Y100 | ||||||||||
about 1870
|
154 | 0 |
before 1881
|
143 | 11 | F | YES | YES | ||||||||
about 1877
|
147 | 0 | M | YES | Y100 | |||||||||||
145 | 2 | 69 | 76 | M | YES | Y100 | ||||||||||
150 | 4 | 70 | 86 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1911
|
113 | 2 | 43 | 69 | M | YES | Y100 | |||||||||
|