| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
|
about 1810
|
215 | 9 | M | YES | Y100 | R | ||||||||||
|
about 1848
|
177 | 0 | 95 | 81 | F | YES | Y100 | |||||||||
| 178 | 2 | 80 | 98 | F | YES | Y100 | ||||||||||
| 175 | 8 | 77 | 97 | F | YES | Y100 | ||||||||||
| 172 | 10 | 85 | 87 | F | YES | Y100 | ||||||||||
| 170 | 2 | M | YES | Y100 | ||||||||||||
|
about 1857
|
168 | 5 | F | YES | Y100 | |||||||||||
| 167 | 0 | 110 | 57 | M | YES | YES | ||||||||||
| 164 | 5 | 77 | 86 | F | YES | Y100 | ||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
| 171 | 3 | M | YES | Y100 | ||||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | 39 | 90 | M | YES | Y100 | ||||||||||
| 123 | 0 | 45 | 77 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||