Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 5 | 77 | 86 | F | YES | Y100 | ||||||||
167 | 0 | 109 | 57 | M | YES | YES | ||||||||
139 | 0 | F | YES | Y100 | ||||||||||
about 1848
|
177 | 0 | 95 | 81 | F | YES | Y100 | |||||||
178 | 2 | 80 | 98 | F | YES | Y100 | ||||||||
172 | 10 | 85 | 87 | F | YES | Y100 | ||||||||
166 | 0 | F | YES | Y100 | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||
122 | 0 | 45 | 77 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 18