Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
about 1810
|
214 | 9 | M | YES | Y100 | R | ||||||||||
about 1848
|
176 | 0 | 94 | 81 | F | YES | Y100 | |||||||||
177 | 2 | 79 | 98 | F | YES | Y100 | ||||||||||
174 | 8 | 76 | 97 | F | YES | Y100 | ||||||||||
171 | 10 | 84 | 87 | F | YES | Y100 | ||||||||||
169 | 2 | M | YES | Y100 | ||||||||||||
about 1857
|
167 | 5 | F | YES | Y100 | |||||||||||
166 | 0 | 109 | 57 | M | YES | YES | ||||||||||
163 | 5 | 76 | 86 | F | YES | Y100 | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
170 | 3 | M | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 38 | 90 | M | YES | Y100 | ||||||||||
122 | 0 | 44 | 77 | F | YES | Y100 | ||||||||||
|