Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 0 | F | YES | YES | ||||||||||||
193 | 7 | M | YES | Y100 | R | |||||||||||
152 | 4 | 85 | 67 | M | YES | Y100 | ||||||||||
169 | 1 | 79 | 90 | M | YES | Y100 | ||||||||||
165 | 1 | 143 | 21 | F | YES | YES | ||||||||||
162 | 3 | 83 | 78 | M | YES | Y100 | ||||||||||
160 | 1 | 81 | 79 | F | YES | Y100 | ||||||||||
157 | 2 | 61 | 95 | F | YES | Y100 | ||||||||||
154 | 0 | 58 | 96 | F | YES | Y100 | ||||||||||
126 | 0 | 33 | 92 | F | YES | Y100 | ||||||||||
121 | 0 | 32 | 89 | F | YES | Y100 | ||||||||||
119 | 0 |
about 1993
|
31 | 87 | M | YES | Y100 | |||||||||
119 | 0 |
about 1994
|
30 | 88 | M | YES | Y100 | |||||||||
137 | 0 | 59 | 78 | F | YES | Y100 | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
|