Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | 107 | 20 | M | YES | YES | ||||||||
140 | 0 | 105 | 35 | M | YES | YES | ||||||||
137 | 0 | F | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||
163 | 5 | M | YES | Y100 | R | |||||||||
137 | 0 | F | YES | Y100 | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||
|
Showing 1 to 10 of 19