Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | 106 | 20 | M | YES | YES | ||||||||||
127 | 0 | 106 | 20 | M | YES | YES | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
about 1880
|
144 | 0 | M | YES | Y100 | |||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
172 | 10 | M | YES | Y100 | R | |||||||||||
140 | 0 | 105 | 35 | M | YES | YES | ||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
about 1900
|
124 | 0 | F | YES | Y100 | |||||||||||
163 | 5 | M | YES | Y100 | R | |||||||||||
134 | 0 | 77 | 56 | M | YES | Y100 | ||||||||||
134 | 0 | 77 | 56 | M | YES | Y100 | ||||||||||
|