Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 15 |
about 1864
|
160 | 12 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
23 | 20 | 134 | 0 | YES | Y | ||||||||||
30 | 19 | 138 | 12 | YES | Y | ||||||||||
no | 10 | U | Y | ||||||||||||
34 | 24 | 154 | 10 | YES | Y | ||||||||||
32 | 24 | 161 | 9 | YES M | Y | ||||||||||
21 | 16 | 202 | 8 | YES | Y | ||||||||||
21 | 23 | 202 | 8 | YES | Y | ||||||||||
25 | 33 | 227 | 3 | YES | Y | R | |||||||||
25 | 27 | 173 | 9 | YES | Y | ||||||||||
55 | 57 |
after 1928
|
96 | 0 | Y100 M | Y | |||||||||
24 | 22 | 130 | 0 | YES M | Y | ||||||||||
|