Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 16 | 202 | 8 | YES | Y | ||||||||||
31 | 15 |
about 1864
|
160 | 12 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | N | R | |||||||||||
21 | 0 | Y100 | N | R | |||||||||||
31 | 22 | 114 | 2 | YES | Y | ||||||||||
38 | 25 | 131 | 2 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
23 | 20 | 134 | 0 | YES | Y | ||||||||||
30 | 19 | 138 | 12 | YES | Y | ||||||||||
no | 10 | U | Y | ||||||||||||
23 | 21 | 126 | 0 | YES | Y | ||||||||||
23 | 20 | 117 | 0 | YES | Y | ||||||||||
53 |
about 1919
|
105 | 1 | YES | H | ||||||||||
26 | 29 | 82 | 0 | Y100 | Y | ||||||||||
25 |
about 1950
|
74 | 0 | Y100 | Y | ||||||||||
no | 0 | U | |||||||||||||
31 | 29 | 113 | 7 | YES M | Y | ||||||||||
no | 0 | U | N | R | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | R | |||||||||||
34 | 24 | 154 | 10 | YES | Y | ||||||||||
yes | 2 | YES | H | ||||||||||||
67 | 77 | 0 | Y100 M | R | |||||||||||
25 | 86 | 0 | Y100 | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
26 | 77 | 0 | Y100 | H | |||||||||||
26 | 84 | 0 | Y100 | ||||||||||||
32 | 24 | 161 | 9 | YES M | Y | ||||||||||
22 | 171 | 0 | YES M | R | |||||||||||
29 | 25 |
about 1900
|
124 | 4 | YES | Y | |||||||||
no | 0 | U | |||||||||||||
no | 0 | U | N | R | |||||||||||
21 | 23 | 202 | 8 | YES | Y | ||||||||||
25 | 33 | 227 | 3 | YES | Y | R | |||||||||
25 | 27 | 173 | 9 | YES | Y | ||||||||||
no | 9 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
22 | 22 | 170 | 7 | YES | Y | ||||||||||
21 | 20 | 161 | 4 | YES | Y | ||||||||||
35 | 36 | 140 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
25 | 23 | 150 | 8 | YES | Y | ||||||||||
24 | 24 | 147 | 10 | YES | Y | ||||||||||
26 | 19 | 147 | 5 | YES | Y | ||||||||||
22 | 23 | 140 | 5 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
18 | 19 |
before 1891
|
133 | 4 | YES M | Y | |||||||||
55 | 57 |
after 1928
|
96 | 0 | Y100 M | Y | |||||||||
24 | 145 | 1 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | |||||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | W | ||||||||||||
16 | 143 | 7 | YES | Y | |||||||||||
24 | 21 | 105 | 0 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U M | W | ||||||||||||
no | 0 | U M | W | ||||||||||||
24 | 22 | 131 | 0 | YES M | Y | ||||||||||
21 | 100 | 0 | YES M | W | |||||||||||
66 | 54 | 0 | Y100 M | W | |||||||||||
26 | 93 | 0 | Y100 | H | |||||||||||
41 | 78 | 0 | Y100 | H | |||||||||||
no | 0 | U | N | R | |||||||||||
|