Individuals with surname EDWARDS, W…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
411 | 1 | 328 | 83 | M | YES | YES | ||||||||||
411 | 1 | 328 | 83 | M | YES | YES | ||||||||||
390 | 1 | M | YES | YES | ||||||||||||
463 | 0 | 401 | 62 | M | YES | YES | ||||||||||
463 | 0 | M | YES | YES | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
274 | 0 | 180 | 94 | M | YES | YES | ||||||||||
187 | 11 | 99 | 88 | M | YES | Y100 | ||||||||||
about 1793
|
232 | 8 | 172 | 59 | M | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
525 | 4 | 478 | 47 | M | YES | YES | ||||||||||
497 | 0 | 461 | 35 | M | YES | YES | ||||||||||
about 1494
|
531 | 0 | 493 | 38 | M | YES | YES | |||||||||
435 | 0 | 401 | 33 | M | YES | YES | ||||||||||
420 | 0 | M | YES | YES | ||||||||||||
422 | 0 | M | YES | YES | ||||||||||||
236 | 0 | M | YES | YES | ||||||||||||
305 | 0 | 217 | 88 | M | YES | YES | ||||||||||
287 | 0 | M | YES | YES | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
about 1751
|
274 | 0 |
about 1840
|
185 | 89 | M | YES | YES | ||||||||
236 | 0 |
about 1840
|
185 | 51 | M | YES | YES | |||||||||
412 | 8 | 365 | 47 | M | YES | YES | ||||||||||
390 | 0 | 330 | 60 | M | YES | YES | ||||||||||
360 | 0 | 268 | 91 | M | YES | YES | ||||||||||
424 | 0 | 345 | 79 | M | YES | YES | ||||||||||
412 | 0 | 340 | 72 | M | YES | YES | ||||||||||
429 | 0 | 340 | 89 | M | YES | YES | ||||||||||
435 | 0 | 401 | 33 | M | YES | YES | ||||||||||
412 | 0 | 307 | 105 | M | YES | YES | ||||||||||
412 | 0 | 328 | 84 | M | YES | YES | ||||||||||
498 | 0 | 461 | 36 | M | YES | YES | ||||||||||
|