| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 274 | 0 | 274 | 0 | F | YES | YES | ||||||||||
| 264 | 0 | 264 | 0 | M | YES | YES | ||||||||||
| 360 | 0 | F | YES | YES | ||||||||||||
| 403 | 7 | 329 | 73 | F | YES | YES | ||||||||||
| 382 | 0 | 380 | 2 | F | YES | YES | ||||||||||
| 376 | 0 | F | YES | YES | ||||||||||||
| 380 | 0 | F | YES | YES | ||||||||||||
| 470 | 11 | 404 | 66 | F | YES | YES | ||||||||||
| 187 | 0 | 109 | 78 | M | YES | YES | ||||||||||
|
about 1695
|
331 | 4 | F | YES | YES | R | ||||||||||
|
about 1720
|
306 | 0 | M | YES | YES | |||||||||||
| 278 | 1 | 192 | 86 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||