| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 275 | 0 | 275 | 0 | F | YES | YES | ||||||||||
| 265 | 0 | 265 | 0 | M | YES | YES | ||||||||||
| 360 | 0 | F | YES | YES | ||||||||||||
| 403 | 7 | 330 | 73 | F | YES | YES | ||||||||||
| 382 | 0 | 380 | 2 | F | YES | YES | ||||||||||
| 376 | 0 | F | YES | YES | ||||||||||||
| 380 | 0 | F | YES | YES | ||||||||||||
| 471 | 11 | 405 | 66 | F | YES | YES | ||||||||||
| 188 | 0 | 109 | 78 | M | YES | YES | ||||||||||
|
about 1695
|
331 | 4 | F | YES | YES | R | ||||||||||
|
about 1720
|
306 | 0 | M | YES | YES | |||||||||||
| 278 | 1 | 192 | 86 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||