Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
170 | 14 | 82 | 87 | F | YES | Y100 | R | |||||||||
248 | 5 |
about 1836
|
189 | 59 | F | YES | YES | |||||||||
205 | 1 | 132 | 73 | F | YES | YES | R | |||||||||
279 | 8 | 198 | 81 | F | YES | YES | ||||||||||
197 | 7 | 138 | 59 | F | YES | YES | ||||||||||
429 | 16 |
about 1664
|
361 | 68 | M | YES | YES | |||||||||
256 | 1 | F | YES | YES | ||||||||||||
330 | 7 | 273 | 57 | F | YES | YES | ||||||||||
250 | 9 |
after 1851
|
171 | 79 | F | YES | YES | R | ||||||||
250 | 9 |
after 1851
|
171 | 79 | F | YES | YES | R | ||||||||
1 | 242 | F | YES | YES | ||||||||||||
430 | 1 | 370 | 60 | F | YES | YES | ||||||||||
301 | 1 | F | YES | YES | R | |||||||||||
about 1853
|
172 | 8 | 99 | 73 | F | YES | Y100 | |||||||||
0 | F | YES | YES | |||||||||||||
269 | 0 | 187 | 81 | F | YES | YES | ||||||||||
289 | 6 | 240 | 48 | M | YES | YES | R | |||||||||
263 | 0 | 187 | 76 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
169 | 16 | 91 | 77 | F | YES | Y100 | ||||||||||
151 | 6 | 104 | 46 | F | YES | YES | ||||||||||
about 1868
|
157 | 0 | 90 | 67 | F | YES | Y100 | |||||||||
202 | 0 | 128 | 74 | M | YES | YES | ||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | 104 | 97 | F | YES | YES | ||||||||||
148 | 0 | 128 | 20 | F | YES | YES | ||||||||||
110 | 0 | 16 | 93 | F | YES | Y100 | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
240 | 0 | F | YES | YES | ||||||||||||
258 | 0 | 258 | 0 | F | YES | YES | ||||||||||
154 | 10 | 74 | 79 | F | YES | Y100 | R | |||||||||
0 | M | YES | YES | |||||||||||||
133 | 5 | 51 | 82 | F | YES | Y100 | ||||||||||
133 | 5 | 51 | 82 | F | YES | Y100 | ||||||||||
157 | 0 | 89 | 67 | F | YES | Y100 | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | 47 | 72 | F | YES | Y100 | R | |||||||||
296 | 0 | 239 | 57 | F | YES | YES | ||||||||||
about 1760
|
265 | 2 | 174 | 91 | M | YES | YES | |||||||||
about 1720
|
305 | 5 | 242 | 63 | M | YES | YES | |||||||||
230 | 4 | 161 | 68 | M | YES | YES | ||||||||||
332 | 3 | 249 | 82 | M | YES | YES | ||||||||||
363 | 5 | 289 | 74 | M | YES | YES | ||||||||||
419 | 10 | 358 | 61 | F | YES | YES | R | |||||||||
390 | 0 | F | YES | YES | ||||||||||||
393 | 0 | 289 | 103 | M | YES | YES | ||||||||||
about 1645
|
380 | 0 | F | YES | YES | |||||||||||
141 | 0 | 76 | 64 | M | YES | Y100 | ||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
225 | 0 | 163 | 62 | F | YES | YES | ||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
203 | 0 | 115 | 88 | F | YES | YES | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
151 | 6 | 109 | 41 | F | YES | YES | R | |||||||||
2 | M | YES | YES | R | ||||||||||||
197 | 3 | 115 | 82 | F | YES | YES | ||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
245 | 6 | 164 | 81 | F | YES | YES | ||||||||||
357 | 0 | F | YES | YES | ||||||||||||
429 | 3 | M | YES | YES | ||||||||||||
404 | 0 | F | YES | YES | ||||||||||||
345 | 0 | M | YES | YES | ||||||||||||
8 | F | YES | YES | R | ||||||||||||
246 | 0 | 245 | 1 | F | YES | YES | ||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
540 | 0 | 507 | 33 | F | YES | YES | ||||||||||
540 | 0 | 507 | 33 | F | YES | YES | ||||||||||
207 | 0 | 154 | 53 | F | YES | YES | ||||||||||
223 | 0 | F | YES | YES | ||||||||||||
182 | 0 | 121 | 61 | F | YES | YES | ||||||||||
196 | 0 | 126 | 70 | F | YES | YES | ||||||||||
320 | 0 | M | YES | YES | ||||||||||||
256 | 12 | 231 | 24 | F | YES | YES | ||||||||||
245 | 0 | 134 | 111 | F | YES | YES | ||||||||||
235 | 0 | 148 | 87 | F | YES | YES | ||||||||||
221 | 0 | 134 | 87 | F | YES | YES | R | |||||||||
about 1842
|
183 | 0 | M | YES | Y100 | |||||||||||
138 | 0 | 86 | 52 | F | YES | Y100 | ||||||||||
265 | 0 | 186 | 79 | F | YES | YES | ||||||||||
249 | 0 | F | YES | YES | ||||||||||||
368 | 0 | 367 | 0 | F | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
90 | 0 | 11 | 78 | M | Y100 | Y100 | ||||||||||
147 | 0 | 49 | 98 | F | YES | Y100 | ||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
118 | 0 | 68 | 49 | M | YES | Y100 | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | 82 | 88 | F | YES | Y100 | ||||||||||
267 | 5 |
after 1794
|
231 | 36 | F | YES | YES | R | ||||||||
217 | 0 | 134 | 83 | F | YES | YES | ||||||||||
231 | 0 | 229 | 2 | M | YES | YES | ||||||||||
75 | 0 | 28 | 47 | F | Y100 | Y100 | ||||||||||
135 | 0 | 42 | 93 | M | YES | Y100 | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
519 | 14 | 458 | 60 | M | YES | YES | ||||||||||
439 | 0 | 399 | 40 | M | YES | YES | ||||||||||
503 | 13 | 433 | 69 | M | YES | YES | R | |||||||||
469 | 0 | 399 | 70 | M | YES | YES | ||||||||||
475 | 0 | 404 | 70 | M | YES | YES | ||||||||||
475 | 0 | 442 | 33 | M | YES | YES | ||||||||||
469 | 0 | 416 | 52 | M | YES | YES | ||||||||||
475 | 0 | 443 | 32 | M | YES | YES | R | |||||||||
about 1812
|
213 | 0 | F | YES | Y100 | |||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
248 | 12 | 184 | 64 | M | YES | YES | ||||||||||
255 | 0 | 175 | 80 | M | YES | YES | ||||||||||
255 | 4 | 185 | 70 | F | YES | YES | R | |||||||||
221 | 0 | 142 | 79 | M | YES | YES | ||||||||||
252 | 9 | 205 | 47 | F | YES | YES | R | |||||||||
212 | 0 | 125 | 87 | F | YES | YES | ||||||||||
221 | 0 | 142 | 78 | M | YES | YES | ||||||||||
183 | 4 | 109 | 74 | M | YES | YES | ||||||||||
176 | 4 | 92 | 84 | F | YES | Y100 | R | |||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | 101 | 99 | F | YES | YES | ||||||||||
243 | 0 | 154 | 89 | F | YES | YES | ||||||||||
295 | 1 | F | YES | YES | R | |||||||||||
308 | 0 | F | YES | YES | ||||||||||||
360 | 5 | 296 | 63 | F | YES | YES | ||||||||||
402 | 6 | 353 | 48 | M | YES | YES | R | |||||||||
about 1648
|
377 | 0 | M | YES | YES | |||||||||||
111 | 0 | 19 | 91 | F | YES | Y100 | ||||||||||
155 | 6 | 75 | 80 | F | YES | Y100 | R | |||||||||
154 | 11 | F | YES | Y100 | R | |||||||||||
112 | 0 |
about 1999
|
26 | 86 | F | YES | Y100 | |||||||||
0 | F | YES | YES | |||||||||||||
555 | 1 | 500 | 55 | M | YES | YES | ||||||||||
605 | 14 | 555 | 50 | M | YES | YES | ||||||||||
680 | 1 | M | YES | YES | R | |||||||||||
580 | 1 | 560 | 20 | M | YES | YES | ||||||||||
595 | 19 | 525 | 70 | M | YES | YES | R | |||||||||
155 | 3 | F | YES | Y100 | R | |||||||||||
418 | 0 | 348 | 69 | M | YES | YES | ||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
188 | 11 | 122 | 65 | F | YES | YES | R | |||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
about 1555
|
470 | 1 | F | YES | YES | R | ||||||||||
about 1788
|
237 | 3 | 164 | 72 | F | YES | YES | R | ||||||||
372 | 1 | F | YES | YES | R | |||||||||||
255 | 1 | 172 | 83 | F | YES | YES | R | |||||||||
146 | 0 | 66 | 79 | M | YES | Y100 | ||||||||||
228 | 1 | 145 | 83 | F | YES | YES | ||||||||||
251 | 1 | 183 | 67 | F | YES | YES | ||||||||||
270 | 1 | 179 | 91 | M | YES | YES | R | |||||||||
287 | 0 | F | YES | YES | ||||||||||||
262 | 0 | 222 | 39 | M | YES | YES | ||||||||||
281 | 0 | 201 | 79 | F | YES | YES | ||||||||||
250 | 1 | 202 | 47 | M | YES | YES | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | 81 | 72 | M | YES | Y100 | ||||||||||
about 1793
|
232 | 7 | 156 | 76 | F | YES | YES | R | ||||||||
199 | 0 | 139 | 60 | F | YES | YES | ||||||||||
146 | 1 | 107 | 39 | M | YES | YES | R | |||||||||
1 | 187 | F | YES | YES | R | |||||||||||
212 | 1 | 154 | 58 | F | YES | YES | ||||||||||
about 1859
|
166 | 0 | M | YES | Y100 | |||||||||||
542 | 12 | 482 | 59 | M | YES | YES | ||||||||||
519 | 0 | 469 | 50 | M | YES | YES | ||||||||||
118 | 2 | 63 | 54 | M | YES | Y100 | R | |||||||||
about 1755
|
270 | 1 |
about 1795
|
230 | 40 | F | YES | YES | ||||||||
about 1720
|
305 | 1 |
about 1762
|
263 | 42 | F | YES | YES | ||||||||
298 | 0 | 224 | 74 | M | YES | YES | ||||||||||
300 | 0 | F | YES | YES | ||||||||||||
291 | 0 | 260 | 31 | M | YES | YES | ||||||||||
230 | 0 | F | YES | YES | ||||||||||||
231 | 11 | 148 | 83 | F | YES | YES | R | |||||||||
about 1769
|
256 | 1 | F | YES | YES | R | ||||||||||
363 | 0 | M | YES | YES | ||||||||||||
405 | 0 | 334 | 71 | M | YES | YES | ||||||||||
405 | 0 | 334 | 71 | M | YES | YES | ||||||||||
417 | 0 | 340 | 77 | M | YES | YES | ||||||||||
401 | 0 | 385 | 16 | F | YES | YES | ||||||||||
245 | 6 | 148 | 97 | F | YES | YES | R | |||||||||
217 | 0 | 134 | 83 | F | YES | YES | ||||||||||
193 | 0 | 108 | 85 | F | YES | YES | ||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
100 | 0 | 29 | 70 | F | Y100 | Y100 | ||||||||||
112 | 0 | 22 | 89 | M | YES | Y100 | ||||||||||
107 | 0 | 40 | 66 | M | YES | Y100 | ||||||||||
about 1851
|
174 | 0 | M | YES | Y100 | |||||||||||
about 1717
|
308 | 0 | F | YES | YES | |||||||||||
about 1717
|
308 | 0 | F | YES | YES | |||||||||||
about 1803
|
222 | 0 | 165 | 57 | M | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
365 | 1 | 300 | 65 | F | YES | YES | ||||||||||
302 | 0 | F | YES | YES | ||||||||||||
427 | 0 | 348 | 78 | M | YES | YES | ||||||||||
435 | 0 | 354 | 80 | F | YES | YES | ||||||||||
396 | 0 | F | YES | YES | ||||||||||||
about 1525
|
500 | 0 | M | YES | YES | |||||||||||
70 | 0 | 70 | 0 | F | Y100 | Y100 | ||||||||||
164 | 5 | 105 | 59 | F | YES | YES | R | |||||||||
85 | 0 | 71 | 14 | F | Y100 | Y100 | ||||||||||
148 | 1 | 80 | 68 | F | YES | Y100 | R | |||||||||
353 | 10 | 295 | 58 | F | YES | YES | R | |||||||||
325 | 0 | 278 | 47 | M | YES | YES | ||||||||||
223 | 0 | F | YES | YES | ||||||||||||
136 | 2 | 51 | 84 | M | YES | Y100 | ||||||||||
142 | 5 | 59 | 82 | F | YES | Y100 | ||||||||||
162 | 3 | 81 | 80 | F | YES | Y100 | ||||||||||
about 1890
|
135 | 0 | F | YES | Y100 | |||||||||||
137 | 0 | 67 | 70 | M | YES | Y100 | ||||||||||
200 | 1 | F | YES | Y100 | R | |||||||||||
338 | 3 | 295 | 43 | F | YES | YES | ||||||||||
331 | 0 | M | YES | YES | ||||||||||||
298 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
156 | 0 | 84 | 72 | F | YES | Y100 | ||||||||||
145 | 0 | 71 | 74 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
181 | 1 | 99 | 82 | F | YES | Y100 | ||||||||||
about 1737
|
288 | 0 | F | YES | YES | |||||||||||
266 | 0 | 266 | 0 | F | YES | YES | ||||||||||
before 21 March 1762
|
263 | 0 | F | YES | YES | |||||||||||
198 | 0 | 109 | 88 | F | YES | YES | ||||||||||
161 | 1 | 76 | 84 | M | YES | Y100 | ||||||||||
212 | 2 | 138 | 73 | F | YES | YES | ||||||||||
214 | 0 | 213 | 0 | F | YES | YES | ||||||||||
about 1844
|
181 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
309 | 1 | 221 | 88 | F | YES | YES | ||||||||||
342 | 0 | 337 | 5 | F | YES | YES | ||||||||||
335 | 0 | 316 | 18 | F | YES | YES | ||||||||||
336 | 0 | F | YES | YES | ||||||||||||
257 | 9 | 178 | 79 | F | YES | YES | R | |||||||||
223 | 0 | 151 | 71 | F | YES | YES | ||||||||||
218 | 0 | 138 | 79 | M | YES | YES | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 92 | 87 | M | YES | Y100 | ||||||||||
about 1674
|
351 | 1 | F | YES | YES | R | ||||||||||
about July 1891
|
133 | 0 | 45 | 88 | F | YES | Y100 | |||||||||
0 | 19 | F | Y100 | Y100 | R | |||||||||||
about 1847
|
178 | 1 | 138 | 40 | M | YES | YES | R | ||||||||
245 | 1 | 199 | 46 | M | YES | YES | R | |||||||||
472 | 0 | 402 | 70 | M | YES | YES | ||||||||||
486 | 0 | 418 | 67 | M | YES | YES | ||||||||||
486 | 0 | 418 | 67 | M | YES | YES | ||||||||||
486 | 0 | 418 | 67 | M | YES | YES | ||||||||||
422 | 0 | 422 | 0 | M | YES | YES | ||||||||||
206 | 7 | 140 | 66 | F | YES | YES | R | |||||||||
|