Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES M | Y | ||||||||||||
25 | 18 | 151 | 14 | YES M | Y | ||||||||||
22 | 20 | 228 | 5 | YES | Y | ||||||||||
25 | 16 | 189 | 1 | YES | Y | ||||||||||
20 | 13 | 266 | 8 | YES | Y | ||||||||||
26 | 31 | 165 | 7 | YES | Y | ||||||||||
9 | 16 | 420 | 10 | YES M | Y | ||||||||||
22 | 20 | 407 | 7 | YES M | Y | ||||||||||
28 | 9 | 246 | 1 | YES | Y | ||||||||||
31 | 28 | 302 | 7 | YES | Y | ||||||||||
22 | 25 |
about 1800
about 1800
|
225 | 9 | YES | Y | |||||||||
28 | 217 | 1 | YES | Y | |||||||||||
37 | 34 | 395 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
27 | 23 | 148 | 8 | YES | Y | ||||||||||
20 | 31 | 269 | 6 | YES M | Y | ||||||||||
26 | 22 | 147 | 5 | YES M | Y | ||||||||||
27 | 23 | 146 | 13 | YES M | Y | ||||||||||
22 | 21 | 129 | 6 | YES M | Y | ||||||||||
21 | 18 | 136 | 10 | YES M | Y | ||||||||||
22 | 20 | 112 | 5 | YES | Y | ||||||||||
23 | 22 | 98 | 0 | Y100 | Y | ||||||||||
30 | 234 | 2 | YES | Y | |||||||||||
25 | 23 | 279 | 5 | YES | Y | ||||||||||
26 | 26 | 204 | 4 | YES | Y | ||||||||||
26 | 305 | 3 | YES | Y | |||||||||||
28 | 29 | 335 | 5 | YES | Y | ||||||||||
27 | 20 | 399 | 10 | YES | Y | R | |||||||||
24 | 19 | 132 | 6 | YES | Y | ||||||||||
235 | 2 | YES | Y | R | |||||||||||
44 | 35 | 161 | 3 | YES | Y | ||||||||||
24 | 24 | 220 | 6 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 8 | U | Y | R | |||||||||||
22 | 2 | 253 | 12 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
22 | 14 |
about 1772
|
253 | 5 | YES | Y | R | ||||||||
no | 1 | U M | Y | ||||||||||||
23 | 18 |
about 1537
about 1544
|
495 | 12 | YES M | Y | |||||||||
no | 2 | U M | Y | ||||||||||||
16 | 3 | 486 | 13 | YES | Y | R | |||||||||
20 | 14 | 455 | 0 | YES M | Y | ||||||||||
23 | 27 | 225 | 9 | YES M | Y | ||||||||||
46 | 33 | 202 | 3 | YES M | Y | ||||||||||
28 | 24 | 230 | 4 | YES | Y | ||||||||||
29 | 21 | 154 | 4 | YES | Y | ||||||||||
26 | 22 | 272 | 1 | YES | Y | ||||||||||
20 | 20 | 339 | 5 | YES | Y | ||||||||||
24 | 18 | 378 | 6 | YES | Y | R | |||||||||
21 | 19 | 136 | 6 | YES M | Y | ||||||||||
no | 11 | U M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
20 | 25 | 585 | 14 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
no | 19 | U | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
no | 2 | U M | R | ||||||||||||
no | 11 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
256 | 3 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
18 | 15 |
about 1773
|
252 | 1 | YES M | Y | R | ||||||||
no | 1 | U | |||||||||||||
no | 7 | U | Y | ||||||||||||
27 | 26 | 118 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
22 | 26 | 520 | 8 | YES M | Y | ||||||||||
49 | 27 | 493 | 4 | YES M | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 11 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
36 | 26 | 219 | 6 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
24 | 33 | 131 | 5 | YES | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
21 | 24 |
about 1696
|
329 | 10 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
28 | 20 | 141 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 38 | 300 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
29 | 280 | 0 | YES M | Y | R | ||||||||||
no | 1 | U M | Y | ||||||||||||
21 | 21 | 236 | 9 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 24 | 182 | 7 | YES | Y | ||||||||||
|