Individuals — EDWARDS, R…

Individuals with surname EDWARDS, R…

Given names Surname Sosa Birth Place Death Age Place Last change
457 21 389 68 Never
271 3 226 45 Friday, 3 June 2022 19:54
153 3 82 70 Friday, 3 June 2022 19:54
462 0 Friday, 3 June 2022 19:54
274 3 241 33 Friday, 3 June 2022 19:54
221 10 136 84 Friday, 3 June 2022 19:54
about 1807
223 0 151 72 Friday, 3 June 2022 19:54
about 1807
223 0 151 72 Friday, 3 June 2022 19:54
179 0 114 65 Friday, 3 June 2022 19:54
283 0 207 76 Friday, 3 June 2022 19:54
293 0 Friday, 3 June 2022 19:54
274 0 241 33 Friday, 3 June 2022 19:54
about 1883
141 0 Friday, 3 June 2022 19:54
549 0 499 50 Friday, 3 June 2022 19:54
412 0
about 1666
358 53 Friday, 3 June 2022 19:54
428 0 399 29 Friday, 3 June 2022 19:54
251 0 160 90 Friday, 3 June 2022 19:54
362 7 289 72 Friday, 3 June 2022 19:54
339 0 243 96 Friday, 3 June 2022 19:54
362 0 325 36 Friday, 3 June 2022 19:54
about 1608
416 0 344 72 Friday, 3 June 2022 19:54
443 0 398 44 Friday, 3 June 2022 19:54
416 0 343 73 Never
0 Friday, 3 June 2022 19:54