Individuals with surname EDWARDS, R…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 459 | 21 | 390 | 68 | M | YES | YES | ||||||||||
| 273 | 3 | 228 | 45 | M | YES | YES | ||||||||||
| 155 | 3 | 84 | 70 | F | YES | Y100 | ||||||||||
| 464 | 0 | F | YES | YES | ||||||||||||
| 276 | 3 | 243 | 33 | M | YES | YES | R | |||||||||
| 222 | 10 | 138 | 84 | M | YES | YES | ||||||||||
|
about 1807
|
225 | 0 | 153 | 72 | M | YES | YES | |||||||||
|
about 1807
|
225 | 0 | 153 | 72 | M | YES | YES | |||||||||
| 180 | 0 | 115 | 65 | M | YES | YES | ||||||||||
| 285 | 0 | 209 | 76 | M | YES | YES | ||||||||||
| 295 | 0 | M | YES | YES | ||||||||||||
| 276 | 0 | 243 | 33 | M | YES | YES | ||||||||||
|
about 1883
|
143 | 0 | M | YES | Y100 | |||||||||||
| 551 | 0 | 501 | 50 | M | YES | YES | ||||||||||
| 414 | 0 |
about 1666
|
360 | 53 | M | YES | YES | |||||||||
| 430 | 0 | 401 | 29 | M | YES | YES | ||||||||||
| 252 | 0 | 162 | 90 | M | YES | YES | ||||||||||
| 363 | 7 | 291 | 72 | M | YES | YES | ||||||||||
| 341 | 0 | 245 | 96 | M | YES | YES | ||||||||||
| 363 | 0 | 327 | 36 | M | YES | YES | ||||||||||
|
about 1608
|
418 | 0 | 345 | 72 | M | YES | YES | |||||||||
| 444 | 0 | 400 | 44 | M | YES | YES | ||||||||||
| 418 | 0 | 344 | 73 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
|
|
||||||||||||||||