Individuals — EDWARDS, R…

Individuals with surname EDWARDS, R…

Given names Surname Sosa Birth Place Death Age Place Last change
459 21 390 68 Never
273 3 228 45 Friday, 3 June 2022 19:54
155 3 84 70 Friday, 3 June 2022 19:54
464 0 Friday, 3 June 2022 19:54
276 3 243 33 Friday, 3 June 2022 19:54
222 10 138 84 Friday, 3 June 2022 19:54
about 1807
225 0 153 72 Friday, 3 June 2022 19:54
about 1807
225 0 153 72 Friday, 3 June 2022 19:54
180 0 115 65 Friday, 3 June 2022 19:54
285 0 209 76 Friday, 3 June 2022 19:54
295 0 Friday, 3 June 2022 19:54
276 0 243 33 Friday, 3 June 2022 19:54
about 1883
143 0 Friday, 3 June 2022 19:54
551 0 501 50 Friday, 3 June 2022 19:54
414 0
about 1666
360 53 Friday, 3 June 2022 19:54
430 0 401 29 Friday, 3 June 2022 19:54
252 0 162 90 Friday, 3 June 2022 19:54
363 7 291 72 Friday, 3 June 2022 19:54
341 0 245 96 Friday, 3 June 2022 19:54
363 0 327 36 Friday, 3 June 2022 19:54
about 1608
418 0 345 72 Friday, 3 June 2022 19:54
444 0 400 44 Friday, 3 June 2022 19:54
418 0 344 73 Never
0 Friday, 3 June 2022 19:54