Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 17 | 446 | 21 | YES | Y | ||||||||||
15 | 486 | 2 | YES M | Y | |||||||||||
38 | 28 |
about 1562
|
463 | 14 | YES M | Y | |||||||||
24 | 19 | 248 | 1 | YES M | Y | ||||||||||
no | 2 | U M | |||||||||||||
20 | 15 |
about 1640
|
385 | 8 | YES | Y | |||||||||
27 | 25 | 339 | 1 | YES | Y | R | |||||||||
23 | 25 | 146 | 7 | YES | Y | ||||||||||
26 | 23 | 178 | 15 | YES | Y | ||||||||||
25 | 16 | 189 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
29 | 19 | 284 | 7 | YES | Y | ||||||||||
28 | 217 | 1 | YES | Y | |||||||||||
26 | 25 | 251 | 3 | YES | Y | ||||||||||
19 | 24 | 370 | 7 | YES | Y | ||||||||||
27 | 25 | 395 | 4 | YES | Y | ||||||||||
28 | 22 | 256 | 6 | YES M | Y | ||||||||||
29 | 29 | 256 | 7 | YES M | Y | ||||||||||
24 | 18 | 527 | 7 | YES | Y | ||||||||||
22 | 21 | 211 | 19 | YES | Y | ||||||||||
21 | 17 | 264 | 8 | YES | Y | ||||||||||
no | 2 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | |||||||||||||
22 | 20 | 87 | 0 | Y100 | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 28 | 121 | 1 | YES | Y | ||||||||||
no | 0 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
32 | 21 | 133 | 3 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 14 | 174 | 17 | YES | Y | ||||||||||
no | 11 | U | Y | ||||||||||||
10 | 20 | 495 | 3 | YES | Y | ||||||||||
16 | 16 |
about 1776
|
249 | 11 | YES M | Y | |||||||||
27 | 22 | 218 | 6 | YES | Y | ||||||||||
21 | 25 | 185 | 6 | YES | Y | ||||||||||
yes | 3 | YES | Y | R | |||||||||||
21 | 20 | 200 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 12 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 23 | 169 | 4 | YES M | Y | ||||||||||
26 | 19 | 203 | 15 | YES | Y | ||||||||||
no | 7 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
24 | 20 | 356 | 8 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
29 | 24 | 101 | 0 | YES | Y | ||||||||||
20 | 20 | 368 | 1 | YES | Y | R | |||||||||
20 | 20 | 368 | 1 | YES | Y | R | |||||||||
no | 0 | U M | H | ||||||||||||
no | 1 | U M | |||||||||||||
20 | 20 |
about 1440
|
585 | 5 | YES | Y | |||||||||
no | 9 | U | Y | ||||||||||||
64 | 44 | 121 | 0 | YES M | Y | ||||||||||
no | 11 | U M | Y | ||||||||||||
26 | 25 | 175 | 7 | YES | Y | ||||||||||
30 | 32 | 98 | 0 | Y100 | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
30 | 21 | 300 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | |||||||||||||
23 | 25 | 146 | 7 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
28 | 25 |
about 1748
|
277 | 4 | YES | Y | R | ||||||||
30 | 18 | 291 | 5 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
20 | 16 | 342 | 6 | YES M | Y | ||||||||||
35 | 11 | 327 | 1 | YES M | Y | ||||||||||
22 | 17 |
about 1942
|
83 | 1 | Y100 | Y | |||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
28 | 27 | 226 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 14 | U | Y | R | |||||||||||
34 | 20 | 119 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 21 | 211 | 10 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 28 | 115 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
55 | 26 | 332 | 2 | YES | Y | ||||||||||
27 | 17 |
about 1627
|
398 | 10 | YES M | Y | |||||||||
44 | 34 | 381 | 0 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
|