Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 0 | M | YES | Y100 | ||||||||||||
244 | 3 | 184 | 60 | M | YES | YES | R | |||||||||
171 | 4 | 78 | 92 | M | YES | Y100 | ||||||||||
207 | 0 | 125 | 81 | M | YES | YES | ||||||||||
170 | 11 | 74 | 95 | F | YES | Y100 | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
198 | 1 | 110 | 88 | M | YES | YES | ||||||||||
about 1828
|
196 | 1 | 117 | 79 | M | YES | YES | |||||||||
205 | 0 | 136 | 69 | M | YES | YES | ||||||||||
203 | 25 | 127 | 76 | M | YES | YES | ||||||||||
203 | 25 | 127 | 76 | M | YES | YES | ||||||||||
199 | 6 | 123 | 76 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
122 | 4 | 38 | 83 | M | YES | Y100 | ||||||||||
233 | 5 | M | YES | YES | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
about 1864
|
160 | 0 | 90 | 70 | M | YES | Y100 | |||||||||
|