Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 20 | 170 | 8 | YES | Y | ||||||||||
8 | 8 | 161 | 18 | YES | Y | ||||||||||
20 | 18 | 314 | 11 | YES | Y | ||||||||||
41 | 44 | 306 | 2 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
31 | 27 |
before 1671
|
354 | 7 | YES | Y | |||||||||
26 | 24 | 318 | 5 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
77 | 259 | 0 | YES | Y | |||||||||||
281 | 1 | YES | Y | ||||||||||||
28 | 15 | 392 | 11 | YES | Y | ||||||||||
22 | 16 | 219 | 10 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 0 | U | Y | ||||||||||||
35 | 27 | 213 | 18 | YES | Y | ||||||||||
29 | 21 |
about 1865
|
160 | 0 | YES M | Y | |||||||||
no | 8 | U M | |||||||||||||
23 | 22 | 100 | 2 | YES | Y | ||||||||||
yes | 3 | YES | Y | R | |||||||||||
26 | 26 | 216 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
25 | 39 | 101 | 3 | YES | Y | ||||||||||
23 | 18 | 117 | 0 | YES | Y | ||||||||||
21 | 17 | 264 | 8 | YES | Y | ||||||||||
25 | 22 | 93 | 2 | Y100 | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
no | 1 | U | H | ||||||||||||
no | 1 | U | Y | ||||||||||||
20 | 17 | 301 | 19 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
20 | 17 | 312 | 4 | YES | Y | ||||||||||
28 | 15 | 392 | 12 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 21 | 170 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
33 | 22 | 232 | 11 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 20 |
about 1595
|
430 | 2 | YES | Y | |||||||||
|